Snead State Communit vs. Southern Union State
3/29/2025 at Wadley AL (Lady Bisons)
Snead State Communit 0 (0-0, 10-5)

Player AB R H RBI BB SO PO A LOB
 
Allie Graydon 2b 4 0 2 0 0 0 5 2 2
Kylee Dunn lf 3 0 0 0 0 1 2 0 0
Brynlee Silletti cf 3 0 0 0 1 1 2 0 0
Jayda Lacks 1b 4 0 0 0 0 1 11 1 0
Ella Grace Hood rf 4 0 1 0 0 0 4 0 0
Campbell Adams dp 4 0 1 0 0 0 0 0 1
Leah Swafford c 4 0 1 0 0 0 0 0 0
Brinlee Phillips 3b 3 0 0 0 0 2 0 1 0
Lexi Brewer ss 2 0 0 0 0 0 2 7 0
Victoria Mauterer p 0 0 0 0 0 0 0 2 0
Kaylan Martin 1 0 0 0 0 1 0 0 0
Amber Newman 1 0 0 0 0 0 0 0 0
Keilie Pearson 1 0 0 0 0 0 0 0 0
Ivey Marsh 1 0 0 0 0 0 0 0 0
Totals 35 0 5 0 1 6 26 13 3
Southern Union State 1 (0-0, 11-4)

Player AB R H RBI BB SO PO A LOB
 
Edy Gavin cf 4 0 0 0 0 0 0 0 0
Makinley Turner 3b 4 0 1 1 0 0 4 1 0
Morgan Martin ss 4 0 1 0 0 0 5 0 0
Jordan Douglas lf 4 0 0 0 0 0 2 0 0
Julianna Lovvorn p 4 0 1 0 0 0 1 0 0
Taneah Gibbons 1b 4 0 1 0 0 0 2 0 0
Grace Hunter 2b 2 0 0 0 0 0 7 0 0
Skylar Barks dp 2 0 0 0 0 0 0 0 0
Hallie Williams rf 3 0 1 0 0 0 2 0 0
Olivia Leavins c 0 0 0 0 0 0 5 0 0
Makayla Foster 1 0 0 0 0 0 0 0 0
Cassidy Arnold 0 0 0 0 0 0 2 0 0
Katelyn Howard 2 1 1 0 0 0 0 0 0
Totals 34 1 6 1 0 0 30 1 0
Score by Innings R H E
 
Snead State Community College 0 0 0 0 0 0 0 0 0 0 0 5 0
Southern Union State Community College 0 0 0 0 0 0 0 0 0 1 1 6 1
Snead State Communit: 2B - Leah Swafford. SB - Allie Graydon; Amber Newman; Keilie Pearson; Ivey Marsh.
Southern Union State: E - Grace Hunter. RBI - Makinley Turner.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victoria Mauterer 9.1 6 1 0 0 0 0 0 0 2 0 33 35 0 0 0
Totals 9.1 6 1 0 0 0 0 0 0 2 0 33 35 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julianna Lovvorn 10.0 5 0 0 0 6 0 0 0 0 0 0 35 0 0 0
Totals 10.0 5 0 0 0 6 0 0 0 0 0 0 35 0 0 0
Snead State Communit: Batters Faced - Victoria Mauterer 35. HBP - Victoria Mauterer 2.
Southern Union State: Batters Faced - Julianna Lovvorn 35.

Start: 4:00 PM Duration: Attendance: 250