2020-21 Softball Statistics - Southern Union State Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

00 Ansley Ogletree..... .432 52 44 169 50 73 16 2 3 37 102 .604 14 1 4 0 .476 1 3 18 6 90 94 27 .872
24 Kenzie Bayer........ .426 52 44 155 49 66 11 1 16 52 127 .819 24 8 10 0 .516 3 0 16 1 281 13 11 .964
22 Haley Lyner......... .397 52 44 184 52 73 14 3 13 41 132 .717 13 2 17 0 .440 1 0 15 1 103 4 3 .973
9 Summer Lawrence..... .388 43 31 121 31 47 5 3 8 32 82 .678 9 0 19 0 .424 2 1 17 3 57 2 6 .908
10 Jacey Akin.......... .333 21 10 45 3 15 1 0 0 6 16 .356 2 0 5 0 .362 0 0 5 2 7 5 9 .571
25 Bailei Bacchus...... .323 44 33 130 27 42 9 3 5 28 72 .554 7 2 26 0 .364 1 1 16 3 37 0 1 .974
8 Kelsey Farmer....... .300 7 2 10 1 3 - - - 2 3 .300 1 - 4 - .364 - - - - 16 2 2 .900
5 Kelsey Jaye......... .291 44 35 103 22 30 1 1 0 4 33 .320 10 2 9 0 .365 0 2 5 3 85 68 6 .962
17 AJ Broome........... .278 40 30 97 16 27 6 3 2 23 45 .464 10 0 26 0 .346 0 2 8 0 1 2 4 .429
27 Anniston Jones...... .271 19 15 48 6 13 2 0 0 5 15 .313 2 0 5 0 .294 1 1 0 0 47 10 1 .983
23 Madison Purcell..... .260 25 14 50 11 13 6 0 2 11 25 .500 3 0 17 0 .302 0 1 4 0 33 1 1 .971
15 Brittany Noles...... .244 20 10 41 6 10 1 0 1 7 14 .341 0 0 10 0 .238 1 0 2 0 44 11 3 .948
1 Yuntasia Thomas..... .233 33 22 86 13 20 4 0 2 13 30 .349 5 1 10 0 .280 1 2 4 1 37 47 11 .884
46 Katlyn Jaye......... .231 25 21 65 6 15 3 0 3 15 27 .415 4 0 7 0 .275 0 1 0 0 77 8 4 .955
18 Anna Kate Hare...... .211 18 9 19 12 4 0 0 0 0 4 .211 10 0 9 0 .483 0 1 6 1 19 12 2 .939
4 Cyndi Thornton...... .208 20 15 53 7 11 2 1 1 7 18 .340 2 - 3 - .236 - - 2 - 14 18 8 .800
28 Shannah Pearce...... .167 4 1 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0 0 0 0 0 -
33 Lollie Smith........ .154 27 8 39 3 6 1 0 0 5 7 .179 7 1 13 1 .292 1 0 1 0 14 2 1 .941
20 Jordan Cousins...... .122 19 15 49 6 6 2 0 0 7 8 .163 6 0 8 0 .218 0 1 3 1 29 0 2 .935
3 Jailee Kirkland..... .000 9 0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3 2 0 0 0 -
14 Skye Loftin......... .000 6 2 7 0 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 1 0 1 0 1 .500

  Total............... .321 53 53 1478 325 475 84 17 56 297 761 .515 130 17 204 1 .380 12 16 126 24 1001 355 112 .924
  Opponents........... .306 53 53 1469 357 449 65 8 53 324 689 .469 187 33 160 4 .393 15 19 103 8 954 303 85 .937
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Olivia Chestnut..... 2.55 10 3 13 13 9 - 0 77.0 51 34 28 35 87 - - 10 0 - 2 2 - - -
7 Emma Jennings....... 5.54 4 10 29 14 3 - 0 116.1 173 140 92 57 33 - - 13 151 1.146 3 14 0 - -
77 Morgan Allison...... 5.96 1 5 25 7 - - 0 54.0 87 71 46 25 11 - - 7 81 1.074 2 9 0 - -
21 Kali Barbour........ 6.16 6 10 30 19 4 - 0 94.1 115 113 83 74 31 - - 22 73 1.575 3 7 0 - -

  Total............... 5.06 21 28 53 53 16 1 0 341.2 426 358 247 191 162 0 0 52 305 1.397 10 32 0 0 0
  Opponents........... 4.75 30 15 53 53 19 3 3 330.1 444 310 224 124 194 0 0 48 1478 .363 8 19 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

11 Olivia Chestnut..... 13 7 3 4 0 1.000 - - - - - -
27 Anniston Jones...... 19 58 47 10 1 .983 0 18 5 .217 8 0
25 Bailei Bacchus...... 44 38 37 0 1 .974 0 0 0 - 0 0
22 Haley Lyner......... 52 110 103 4 3 .973 2 0 0 - 0 0
23 Madison Purcell..... 25 35 33 1 1 .971 0 0 0 - 0 0
24 Kenzie Bayer........ 52 305 281 13 11 .964 7 0 0 - 0 0
5 Kelsey Jaye......... 44 159 85 68 6 .962 6 0 0 - 0 0
46 Katlyn Jaye......... 25 89 77 8 4 .955 1 40 3 .070 6 0
15 Brittany Noles...... 20 58 44 11 3 .948 2 19 3 .136 2 0
33 Lollie Smith........ 27 17 14 2 1 .941 1 0 0 - 0 0
18 Anna Kate Hare...... 18 33 19 12 2 .939 2 0 0 - 0 0
20 Jordan Cousins...... 19 31 29 0 2 .935 0 0 0 - 0 0
77 Morgan Allison...... 25 23 1 20 2 .913 0 4 0 .000 0 0
9 Summer Lawrence..... 43 65 57 2 6 .908 2 0 0 - 0 0
8 Kelsey Farmer....... 7 20 16 2 2 .900 - - - - - -
21 Kali Barbour........ 30 18 2 14 2 .889 1 2 0 .000 0 0
1 Yuntasia Thomas..... 33 95 37 47 11 .884 1 0 0 - 0 0
00 Ansley Ogletree..... 52 211 90 94 27 .872 9 0 0 - 0 0
7 Emma Jennings....... 29 26 3 18 5 .808 1 6 1 .143 0 0
4 Cyndi Thornton...... 20 40 14 18 8 .800 - - - - - -
10 Jacey Akin.......... 21 21 7 5 9 .571 0 0 0 - 0 0
14 Skye Loftin......... 6 2 1 0 1 .500 0 0 0 - 0 0
17 AJ Broome........... 40 7 1 2 4 .429 1 0 0 - 0 0

  Total............... 53 1468 1001 355 112 .924 4 103 3 .028 16 0
  Opponents........... 53 1342 954 303 85 .937 4 126 5 .038 12 3