Calhoun Community College Lady Warhawks Varsity vs. Southern Union Lady Bison
04/17/21 at Wadley, AL
Calhoun Community College Lady Warhawks Varsity 10

Player AB R H RBI BB SO PO A LOB
 
Caitlyn Bryson 3 1 1 0 0 1 1 0 0
   Mallory Lott rf 2 0 0 0 0 0 0 0 1
Brooklyn Wallace 5 2 1 0 0 0 1 2 3
Emily Cowart 4 1 2 2 0 2 6 0 1
Madelyn Stonecipher 4 1 1 2 0 2 7 0 2
Kaylee Hassell 3 2 1 0 1 0 0 0 0
   Kinsley Milender 0 1 0 0 0 0 0 0 0
Madison Murray 2 1 0 0 2 0 3 3 2
Kailey Vaughn 4 1 3 3 0 0 0 1 1
Mackenzie McCormack 3 0 0 2 0 0 2 0 2
   Josie Lipsey 1 0 0 0 0 0 0 0 2
Asia Garth 4 0 2 0 0 2 1 0 3
Krista Sikes 0 0 0 0 0 0 0 1 0
Sydney Hall 0 0 0 0 0 0 0 0 0
Madison Haught 0 0 0 0 0 0 0 1 0
Totals 35 10 11 9 3 7 21 8 7
Southern Union Lady Bison 8 (22-26-0)

Player AB R H RBI BB SO PO A LOB
 
Haley Lyner 5 1 0 0 0 0 0 0 4
Ansley Ogletree 3 1 2 1 1 0 3 3 1
Kenzie Bayer 2 2 1 3 0 0 6 0 0
Bailei Bacchus 4 1 1 2 0 2 1 0 4
Summer Lawrence 3 1 1 0 1 1 2 0 1
Yuntasia Thomas 3 1 2 0 1 0 0 1 0
Jacey Akin 4 0 1 0 0 0 0 0 5
Katlyn Jaye 3 0 2 1 0 0 9 0 1
   AJ Broome 1 1 1 0 0 0 0 0 0
   Shannah Pearce 0 0 0 0 0 0 0 0 0
   Madison Purcell 0 0 0 0 0 0 0 0 0
Kelsey Jaye 2 0 0 0 0 1 0 2 0
   Lollie Smith 1 0 1 0 0 0 0 0 0
   Brittany Noles 1 0 0 1 0 0 0 0 1
   Anna Kate Hare 0 0 0 0 0 0 0 0 0
Kali Barbour 0 0 0 0 0 0 0 0 0
Morgan Allison 0 0 0 0 0 0 0 0 0
Totals 32 8 12 8 3 4 21 6 8
Score by Innings R H E
 
Calhoun Community College 0 2 0 1 4 1 2 10 11 1
Southern Union State Community College 0 0 0 2 3 1 2 8 12 5
Calhoun Community College Lady Warhawks Varsity: E - Caitlyn Bryson. 2B - Emily Cowart. HR - Madelyn Stonecipher; Kailey Vaughn. RBI - Emily Cowart 2; Madelyn Stonecipher 2; Kailey Vaughn 3; Mackenzie McCormack 2. SB - Kinsley Milender; Asia Garth.
Southern Union Lady Bison: E - Ansley Ogletree; Kenzie Bayer; Yuntasia Thomas; Katlyn Jaye; Morgan Allison. 2B - Summer Lawrence; Yuntasia Thomas. HR - Kenzie Bayer; Bailei Bacchus. RBI - Ansley Ogletree; Kenzie Bayer 3; Bailei Bacchus 2; Katlyn Jaye; Brittany Noles. Sac - Kenzie Bayer. SB - Kelsey Jaye. CS - Ansley Ogletree.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caitlyn Bryson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Krista Sikes (W, 2-0) 4.0 5 2 2 0 2 1 0 0 1 0 16 17 4 5 51
Caitlyn Bryson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Hall 2.0 6 6 4 3 2 1 0 0 0 0 12 16 3 0 57
Caitlyn Bryson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison Haught 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 16
Caitlyn Bryson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 12 8 6 3 4 2 0 0 1 0 32 37 8 6 000051057016
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kali Barbour (L, 6-7) 4.2 7 7 7 3 5 2 0 0 0 0 21 24 5 3 88
Morgan Allison 2.1 4 3 0 0 2 0 0 0 0 0 14 14 1 2 44
Totals 7.0 11 10 7 3 7 2 0 0 0 0 35 38 6 5 0088044
Calhoun Community College Lady Warhawks Varsity: Batters Faced - Krista Sikes 17; Sydney Hall 16; Madison Haught 4. HBP - Krista Sikes.
Southern Union Lady Bison: Batters Faced - Kali Barbour 24; Morgan Allison 14.

Start: 14:10 PM Duration: Attendance: