Southern Union State Community College at Oxford College of Emory University September 16, 2025

5

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Union State Community College | 4 | 1 | 5 |
| Oxford College of Emory University | 1 | 1 | 2 |
Box Score
Southern Union State Community College
Oxford College of Emory University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hayes Cosby - gk | 0 | 0 | 0 | 0 |
| 2 - Talan Galvan | 0 | 0 | 0 | 1 |
| 3 - Camden Carner - d | 0 | 0 | 0 | 1 |
| 4 - Bryce Espinola - d | 0 | 0 | 0 | 0 |
| 5 - Isaiah Brown - d | 0 | 0 | 0 | 0 |
| 6 - Elis Persson - d | 1 | 1 | 1 | 0 |
| 7 - Nate Joiner | 0 | 0 | 0 | 0 |
| 8 - Matthew Chaux - f | 0 | 0 | 0 | 0 |
| 10 - Jubal Lebron - f | 0 | 0 | 0 | 0 |
| 12 - Hillel Bill | 1 | 0 | 0 | 0 |
| 13 - Daniel Huerta | 0 | 0 | 0 | 0 |
| 14 - Diogo Ramirez - d | 0 | 0 | 0 | 0 |
| 15 - Charlie Ezzell | 0 | 0 | 0 | 0 |
| 17 - Evan Smith | 0 | 0 | 0 | 0 |
| 18 - Jeffery Girukwishaka | 0 | 0 | 0 | 0 |
| 19 - John Montgomery - mf | 0 | 0 | 0 | 0 |
| 20 - Espoire Bosco | 0 | 0 | 0 | 1 |
| 21 - Porter Sutton - f | 0 | 0 | 0 | 0 |
| 22 - Matthew Frey | 2 | 2 | 1 | 0 |
| 23 - Edwin Rivera | 1 | 1 | 0 | 0 |
| 24 - Ben Green | 0 | 0 | 0 | 0 |
| 25 - Dereck Donde - Yellow card 0:00 | 2 | 1 | 1 | 0 |
| 26 - Thomas Richardson | 0 | 0 | 0 | 0 |
| 27 - Reeves Knox | 1 | 1 | 0 | 0 |
| 30 - Grantham Morgan - Yellow card 0:00 | 1 | 1 | 1 | 1 |
| 31 - Julian Harrison | 0 | 0 | 0 | 0 |
| 32 - Johan Favero | 1 | 1 | 1 | 1 |
| 33 - Hayden Olsen | 0 | 0 | 0 | 0 |
| 34 - Adam Green | 0 | 0 | 0 | 0 |
| 36 - Devon Sasser - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 39 - Tyson Brown - f | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Vaden Tekkam | 0 | 0 | 0 | 0 |
| 1 - Brendan Zelikoff - gk | 0 | 0 | 0 | 0 |
| 3 - Aiden Lu - d | 0 | 0 | 0 | 0 |
| 4 - Mitch David - d | 0 | 0 | 0 | 0 |
| 6 - Ashton Graham | 1 | 0 | 0 | 0 |
| 7 - Arjun Pant | 1 | 1 | 0 | 0 |
| 8 - Neal Konganda | 0 | 0 | 0 | 0 |
| 9 - Zachary Seneriz - f | 4 | 3 | 2 | 0 |
| 10 - Avi Miller - m | 1 | 0 | 0 | 0 |
| 12 - Kenan Begovic - m | 0 | 0 | 0 | 1 |
| 14 - Ethan Zelig - m | 1 | 0 | 0 | 0 |
| 17 - Avery Gibbs - d | 0 | 0 | 0 | 0 |
| 18 - Brandon Zelig - m | 0 | 0 | 0 | 0 |
| 19 - Solen Fufa | 0 | 0 | 0 | 0 |
| 20 - Henry Pickard - m | 6 | 2 | 0 | 0 |
| 22 - Elijah Miller | 0 | 0 | 0 | 0 |
| 23 - Lucas Chustz | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayes Cosby | 5 | 2 | 3 | 70:00 | |
| 2 - Talan Galvan | 2 | 0 | 2 | 20:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vaden Tekkam | 5 | 2 | 3 | 50:00 | |
| 1 - Brendan Zelikoff | 4 | 3 | 1 | 40:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford College of Emory University
1st
|
9:22 | Zachary Seneriz (unassisted) | 0 - 1 |
|
Southern Union State Community College
1st
|
16:00 | Elis Persson (Camden Carner) | 1 - 1 |
|
Southern Union State Community College
1st
|
29:00 | Johan Favero (Talan Galvan) | 2 - 1 |
|
Southern Union State Community College
1st
|
37:00 | Matthew Frey (Grantham Morgan) | 3 - 1 |
|
Southern Union State Community College
1st
|
38:00 | Dereck Donde (Espoire Bosco) | 4 - 1 |
|
Oxford College of Emory University
2nd
|
51:46 | Zachary Seneriz (Kenan Begovic) | 4 - 2 |
|
Southern Union State Community College
2nd
|
58:00 | Grantham Morgan (Johan Favero) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Dereck Donde |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Grantham Morgan |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Team |
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Devon Sasser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Oxford College of Emory University | 0 | 0 | 0 |
| Date/Time: | September 16, 2025 - 7:00 PM |
|---|---|
| Location: | 801 Emory St. , Oxfo |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |