Northwest Mississippi Community College at Southern Union State Community College September 10, 2024

2
(3-2-2)
2
Final 1 2 T
Northwest Mississippi Community College 1 1 2
Southern Union State Community College 0 2 2

Box Score

Northwest Mississippi Community College
Southern Union State Community College

Northwest Mississippi Community College

PLAYER SH SOG G A
00 - Jacob Little 0 0 0 0
0 - Richard Patino 0 0 0 0
2 - Jake Taylor 0 0 0 0
4 - Ben Marchetta 0 0 0 0
5 - Will Waltrip 0 0 0 0
6 - Cody Smothers 0 0 0 0
7 - Miller Thorsen 2 1 0 0
8 - Aidan Rushing 0 0 0 0
9 - Francisco Ambrioso 2 0 0 0
10 - Michael Sanders 1 1 0 0
11 - Chase Michael 0 0 0 0
12 - Noah Norris 0 0 0 0
13 - Soren Voges-Haupt 3 1 1 0
14 - Tyler Starnes 4 1 1 0
15 - Tyler Nehls 0 0 0 0
16 - Kamden Viverette 0 0 0 0
17 - Micah Caples 0 0 0 0
18 - Sean Restrepo - Yellow card 69:00 0 0 0 0
19 - Trace Rhodes 0 0 0 0
21 - Rodrigo Bandeira 2 1 0 0
22 - Eli Robinson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 5 2 0

Southern Union State Community College

PLAYER SH SOG G A
4 - Roderick Bartenge - d 0 0 0 0
5 - Espoire Bosco 0 0 0 0
7 - Luke Fripp - f 0 0 0 0
8 - Alex Gonzalez 1 1 0 0
11 - Kaleb Bass 0 0 0 0
12 - Talan Galvan 2 1 0 0
14 - Bill Awoh 0 0 0 0
15 - Jackson Sandoval - d 0 0 0 0
17 - Noah Amesbury - d/f 0 0 0 0
18 - Seth Walker - mf 0 0 0 0
19 - Ricky Vazquez - f/mf 3 1 1 1
21 - Diogo Ramirez 0 0 0 0
22 - Alejandro Tadeo-Hernandez 0 0 0 0
23 - Nate Joiner - f 1 1 0 0
26 - Camden Carner - d 1 1 0 0
27 - Alexis Sarabia-Trujillo - mf 1 0 0 1
28 - John Montgomery 0 0 0 0
30 - Jubal Lebron - f 3 2 1 0
31 - Joshua Guerra 3 2 0 0
35 - Josiah Royer 3 1 0 0
37 - Gideon Dively 0 0 0 0
39 - Tyson Brown 1 1 0 0
99 - James Ashcroft - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 11 2 2

Northwest Mississippi Community College Goalies

GOALIES SOG GA SV Min
00 - Jacob Little 11 2 9 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
99 - James Ashcroft 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 34:00 Soren Voges-Haupt (unassisted) 1 - 0
2nd 46:00 Jubal Lebron (Ricky Vazquez) 1 - 1
2nd 56:00 Ricky Vazquez (Alexis Sarabia-Truji) 1 - 2
2nd 72:00 Tyler Starnes (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 69:00 Yellow card - Sean Restrepo
SHOTS 1 2 TOTAL
Northwest Mississippi Community College 0 0 0
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
Northwest Mississippi Community College 0 0 0
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Northwest Mississippi Community College 0 0 0
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
Northwest Mississippi Community College 0 0 0
Southern Union State Community College 0 0 0