Official Basketball Box Score
Coastal Alabama - South at. Southern Union State Community College
3/2/2026 at 7:30 PM @ Bison Arena

VISITORS: Coastal Alabama - South
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Josh Williams....... *   6-11   2-5   7-11 2 2 0 21 2 4 2 30
5 Jaden Champion...... *   7-15   1-6   2-5 3 4 0 17 1 3 1 30
11 Makhi Jones......... *   12-25   1-2   7-10 2 3 0 32 1 4 0 30
12 Tyler Dixon......... *   0-1   0-0   0-0 1 1 0 0 0 2 1 15
15 Tyler Rivers........ *   5-7   0-0   2-2 6 6 12  0 12 3 1 3 30
0 AJ Thompson.........   2-2   0-0   3-4 3 1 0 7 0 2 0 10
1 Bryce Bracco........   1-7   1-7   1-2 0 1 0 4 1 0 0 15
7 Terrance Adams......   1-1   0-0   0-0 1 0 0 2 0 0 0 10
8 Chris Little........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
13 BJ Cooks............   3-6   1-3   0-0 1 3 0 7 2 3 1 20
21 Micah Medley........   1-1   0-0   1-1 0 0 0 3 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 38-76 6-23 23-35 19 21 40  0 105 10 20 8 205
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 26.1%
F Throw% Game: 65.7%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Khalon Johnson...... *   7-14   2-5   5-6 0 10 10  3 21 3 3 0 33
1 Don Tinsley......... *   9-12   1-2   8-10 1 2 1 27 7 2 4 34
5 Trevone Palmer...... *   6-6   1-1   1-2 2 4 4 14 1 0 1 24
10 Darrell Stewart..... *   1-1   0-0   2-2 0 3 3 4 18 1 2 27
11 Dash Thomas......... *   13-17   4-6   6-6 1 5 1 36 3 4 5 28
2 Dakari Francis......   1-3   0-1   3-4 0 0 3 5 1 1 0 20
3 Isaiah Dennis.......   5-12   1-7   3-4 0 0 5 14 2 0 3 22
13 Jackson McDonald....   1-2   0-0   0-1 0 0 3 2 2 1 0 12
TM Team................       0 0 0 0  
Totals.............. 43-67 9-22 28-35 4 24 28  23 123 37 12 15 200
TOTAL FG% Game: 64.2%
3-Pt. FG% Game: 40.9%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Coastal Alabama - South 46 59 - 105
Southern Union State Community College 61 62 - 123
Officials: ,,
Attendance: 0
Technical fouls: COASTAL -None. SOUTHERN-3.