Official Basketball Box Score
Shelton State Community College at. Southern Union State Community College
2/26/2026 at 7:30 PM @ 750 roberts st Wadley Al, wadley, Al, 35077

VISITORS: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Fredrick Derrick.... *   2-8   1-4   4-4 0 0 0 9 0 1 0 1
1 Marchello Perkins... *   1-3   0-2   2-2 0 2 0 4 0 0 0 1
3 DJ Hamlett.......... *   5-7   1-4   0-0 2 1 3 11 4 0 0 1
7 King Larkin......... *   0-0   0-0   0-0 0 4 1 0 0 3 0 1
21 Shah Hall........... *   7-7   0-0   1-3 5 8 13  1 15 1 0 0 1
2 Mason Jones.........   0-0   0-0   0-0 0 2 1 0 2 2 0 1
5 Anderson Wilkin.....   2-3   2-3   0-0 0 1 0 6 0 1 0 1
6 Terrance Pruitt.....   10-15   2-6   0-1 1 7 0 22 1 2 0 1
8 Bryant Aijero.......   2-2   0-0   1-2 0 1 3 5 1 0 0 1
11 Rodwick Jackson.....   4-5   0-0   0-0 1 5 3 8 1 3 0 1
22 Wesley Roberson.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-50 6-19 8-12 9 31 40  13 80 10 12 0 11
TOTAL FG% Game: 66.0%
3-Pt. FG% Game: 31.6%
F Throw% Game: 66.7%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Khalon Johnson...... *   6-15   2-5   9-10 2 3 4 23 2 0 0 36
1 Don Tinsley......... *   8-21   1-4   1-1 2 6 2 18 2 1 5 37
5 Trevone Palmer...... *   1-3   0-1   0-2 3 3 2 2 2 0 1 38
10 Darrell Stewart..... *   1-2   0-0   1-2 3 2 0 3 3 1 3 26
11 Dash Thomas......... *   1-6   0-0   0-0 1 0 0 2 3 1 0 16
2 Dakari Francis......   3-5   0-0   0-0 1 1 1 6 1 0 0 10
3 Isaiah Dennis.......   6-18   3-14   1-1 0 4 2 16 4 0 3 28
13 Jackson McDonald....   1-6   1-3   0-0 0 1 3 3 1 0 1 9
TM Team................       0 0 0 0  
Totals.............. 27-76 7-27 12-16 12 20 32  14 73 18 3 13 200
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 25.9%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Shelton State Community College 52 32 - 84
Southern Union State Community College 48 25 - 73
Officials: ,,
Attendance: 0
Technical fouls: SHELTON -None. SOUTHERN-None.