Official Basketball Box Score
Calhoun Community College at. Southern Union State Community College
2/12/2026 at 7:30 PM @ Bison Arena

VISITORS: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Johnathan Johnson... *   5-8   0-1   1-2 3 3 4 11 0 0 0 16
2 Tahir Bond.......... *   4-10   0-1   1-2 3 4 4 9 4 1 1 30
11 Jordan Johnson...... *   8-13   4-5   5-5 2 10 12  2 25 5 4 5 40
12 Jeremiah Police..... *   4-9   0-3   2-2 0 1 0 10 1 0 0 28
20 Jackson Porch....... *   5-11   0-5   0-0 3 1 0 10 3 0 1 23
1 Mehkai Menefee......   0-0   0-0   0-2 0 0 4 0 1 0 0 9
4 Masiah Robinson.....   3-3   0-0   5-6 1 1 2 11 3 4 1 18
13 Luke Mosley.........   0-0   0-0   0-0 2 1 0 0 1 0 2 6
22 Carson Muse.........   3-5   0-1   4-7 0 2 0 10 5 2 1 21
24 Sayiid Allen........   2-3   1-1   1-1 0 4 0 6 0 0 0 12
30 Silas Evans.........   1-4   0-0   0-0 0 2 0 2 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 35-66 5-17 19-27 14 29 43  16 94 23 12 11 211
TOTAL FG% Game: 53.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 70.4%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Don Tinsley......... *   7-12   1-2   6-9 1 8 3 21 8 3 2 38
3 Isaiah Dennis....... *   5-16   1-8   0-0 0 1 4 11 5 2 0 32
10 Darrell Stewart..... *   0-0   0-0   1-2 2 0 4 1 1 2 1 26
11 Dash Thomas......... *   3-9   1-3   7-7 0 4 2 14 2 1 1 24
22 Jaevyn Yancey....... *   5-7   0-0   0-1 0 7 5 10 0 0 0 22
0 Khalon Johnson......   6-12   1-4   7-8 1 1 3 20 2 2 0 22
2 Dakari Francis......   1-3   1-1   0-0 1 3 0 3 2 1 0 10
20 Avery Osyczka.......   1-1   0-0   0-0 0 0 3 2 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 28-60 5-18 21-27 5 24 29  24 82 20 11 4 180
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 27.8%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Calhoun Community College 32 62 - 94
Southern Union State Community College 49 33 - 82
Officials: ,,
Attendance: 0
Technical fouls: CALHOUN -None. SOUTHERN-None.