Official Basketball Box Score
Southern Union State Community at. Calhoun Community College
1/13/2025 at 7:00 PM @ Calhoun Arena

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Isaiah Dennis....... *   6-13   3-7   4-4 0 2 2 19 2 1 1 20
10 Tajiden Davis....... *   6-10   4-5   2-2 1 5 2 18 10 3 0 28
11 Prince Mensah....... *   11-13   0-0   3-6 4 6 10  3 25 4 1 0 28
20 Ian Johnigan........ *   3-7   1-3   0-0 0 2 0 7 4 2 2 20
32 Christian Beam...... *   7-8   0-0   1-2 1 10 11  1 15 1 0 1 28
0 Darrell Stewart.....   0-0   0-0   0-0 0 0 0 0 0 0 1 6
2 Dakari Francis......   0-0   0-0   0-0 0 0 0 0 0 2 0 2
4 JaMicah Humphery....   2-4   0-0   1-2 0 1 0 5 1 0 3 12
5 Trevone Palmer......   0-0   0-0   1-2 1 0 1 1 0 0 0 10
13 Bradley Pearson.....   4-4   2-2   0-0 0 0 2 10 1 1 1 22
TM Team................       0 0 0 0  
Totals.............. 39-59 10-17 12-18 7 26 33  11 100 23 10 9 176
TOTAL FG% Game: 66.1%
3-Pt. FG% Game: 58.8%
F Throw% Game: 66.7%

HOME TEAM: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Masiah Robinson..... *   11-14   0-1   2-4 5 4 4 24 5 2 0 29
2 Tahir Bond.......... *   9-16   1-4   1-2 1 2 0 20 4 3 2 30
3 Dexter Smith........ *   2-7   0-3   2-4 0 0 0 6 0 0 1 33
10 Brandon Cooks....... *   0-5   0-4   0-0 0 1 0 0 3 2 4 14
22 Carson Muse......... *   8-19   1-7   7-8 4 8 12  2 24 8 2 1 37
4 Kyler Bryant........   0-4   0-2   1-2 0 0 0 1 0 0 0 9
11 Trevor Taylor.......   3-5   3-4   0-0 1 0 0 9 1 1 21  0 19
12 Mehkai Menefee......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
13 Isaiah Bailey.......   3-5   1-2   0-0 0 6 5 7 0 0 0 26
24 Sayiid Allen........   0-0   0-0   0-0 2 2 2 0 1 2 0 8
30 Javonte Nickels.....   0-1   0-1   0-0 0 1 1 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 36-76 6-28 13-20 13 24 37  14 91 22 12 26  8 213
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 65.0%

Score by Periods 1 2 Total
 
Southern Union State Community College 44 58 - 102
Calhoun Community College 42 49 - 91
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. CALHOUN-None.