Official Basketball Box Score
Albany Technical College at. Southern Union State Community
11/16/2024 at 3:00 PM @ Bison Arena

VISITORS: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brandon Williams.... *   3-3   0-0   2-6 0 0 0 8 0 0 0 1
4 Londarius King...... *   2-2   0-0   0-0 0 0 5 4 0 0 0 1
7 Chase Hill.......... *   9-9   0-0   12-14 0 0 3 30 0 0 0 1
11 Gregory Jones....... *   2-2   0-0   0-0 0 0 0 4 0 0 0 1
23 TeAndre Summons..... *   3-3   0-0   2-3 0 0 5 8 0 0 0 1
00 Miles Williams......   2-2   2-2   2-2 0 0 5 8 0 0 0 1
10 Jalen Jefferson.....   2-2   1-1   2-2 0 0 1 7 0 0 0 1
12 Jalen Throns........   1-1   1-1   2-4 0 0 2 5 0 0 0 1
15 Travis Piittman.....   4-4   0-0   0-1 0 0 5 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-28 4-4 22-32 0 0 26 82 0 0 0 9
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 68.8%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Trevone Palmer...... *   2-6   0-0   0-0 1 2 1 4 2 0 0 12
10 Taj Davis........... *   5-11   0-0   7-8 3 5 4 17 4 3 2 32
11 Prince Mensah....... *   11-19   0-0   6-7 7 7 14  3 28 2 1 1 34
22 Desean Powell....... *   4-9   0-0   3-6 9 7 16  3 11 3 1 1 29
24 Dashawn Thomas...... *   2-6   0-2   2-2 2 6 0 6 1 0 0 30
0 Darrell Stewart.....   0-1   0-0   0-0 0 0 3 0 2 1 0 6
3 Isaiah Dennis.......   3-11   1-6   0-0 1 0 2 7 1 0 0 28
4 JaMicah Humphery....   0-4   0-2   2-2 0 0 0 2 1 2 0 10
13 Bradley Pearson.....   3-7   2-4   0-0 0 2 4 8 0 0 0 21
15 Grant Hickey........   0-1   0-0   0-0 0 0 1 0 1 0 1 5
32 Christian Beam......   1-4   0-0   1-5 1 2 2 3 0 0 0 21
TM Team................       0 0 0 0  
Totals.............. 31-79 3-14 21-30 24 31 55  23 86 17 8 5 228
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 21.4%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Albany Technical College 30 52 - 82
Southern Union State Community College 46 40 - 86
Officials: ,,
Attendance: 0
Technical fouls: ALBANY T-None. SOUTHERN-None.