2023-24 Basketball Statistics - Southern Union State Community College

Games
31
Pts
75.3
FG %
47.8
3PT %
31.8
FT %
64.3
Reb
36.1
Ast
18.4
Team Summary
Title Record
Overall 12-19 (.387)
Conference 6-8 (.429)
Streak Lost 1
Home 7-4
Away 5-11
Neutral 0-4
Recent Results
Date Opponent Result
Feb 19 at Shelton State Community College W, 83-70
Feb 22 at Wallace State Community College-Hanceville L, 102-69
Feb 26 at Calhoun Community College L, 97-91
Feb 29 at Lawson State Community College W, 102-100
Mar 7 at Coastal Alabama - South W, 83-79
Mar 8 vs. Bishop State Community College L, 84-64
Team Stats
Statistics Overall
Games 31
Points 2336
Points per game 75.4
FG made per game 29.0
FG attempts per game 60.8
FG Pct 47.8
3PT made per game 4.8
3PT attempts per game 15.1
3PT Pct 31.8
FT made per game 12.4
FT attempt per game 19.3
FT Pct 64.3
Off rebounds per game 11.1
Def rebounds per game 25.0
Total rebounds per game 36.1
Opponents' Off rebounds per game 10.8
Opponents' Def rebounds per game 23.5
Opponents' Total rebounds per game 34.3
Rebound margin per game 1.8
Assists per game 18.4
Opponents' Assists per game 14.3
Turnovers per game 15.9
Opponents' Turnovers per game 14.8
Steals per game 8.3
Opponents' Steals per game 9.6
Blocks per game 2.7
Opponents' Blocks per game 4.4
Personal fouls per game 22.5
Offensive efficiency 1.002
Net efficiency -0.047
Opponents' Personal fouls per game 9.0
Offensive efficiency 1.049
Points per game allowed 82.2
Opponents' Field goal percentage 44.0
Opponents' 3PT percentage 34.9
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 900-1884
3 point total-attempts 149-468
Free throw total-attempts 385-599
Opponents' Field goal total-attempts 807-1835
Opponents' 3 point total-attempts 230-659
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - -
Nov 1 at Northwest Florida State College L, 90-42 15-50 30.0 5-21 23.8 7-17 41.2 8 22 30 12 25 6 1 23 42
Nov 3 Coastal Alabama - North W, 83-81 34-69 49.3 4-13 30.8 11-21 52.4 17 25 42 20 16 8 1 29 83
Nov 10 at Northwest Florida State College L, 68-50 19-47 40.4 1-7 14.3 11-17 64.7 9 23 32 10 27 10 2 16 50
Nov 11 vs. Pensacola State College L, 65-60 22-49 44.9 4-7 57.1 12-25 48.0 4 25 29 13 17 2 4 28 60
Nov 15 Wallace Community College-Selma L, 90-76 28-52 53.8 6-17 35.3 14-19 73.7 6 21 27 22 14 8 1 25 76
Nov 17 at Pearl River Community College L, 76-60 26-58 44.8 4-13 30.8 4-10 40.0 8 21 29 9 18 10 3 21 60
Nov 18 vs. East Mississippi Community College L, 85-66 26-50 52.0 3-12 25.0 11-17 64.7 9 18 27 18 15 6 4 32 66
Nov 20 at Lurleen B. Wallace Community College W, 75-66 29-55 52.7 4-14 28.6 13-17 76.5 11 21 32 19 19 10 4 17 75
Dec 7 Enterprise State Community College W, 78-75 26-64 40.6 7-25 28.0 19-29 65.5 19 26 45 20 13 7 3 25 78
Dec 12 at Wallace Community College-Selma W, 71-58 32-58 55.2 6-20 30.0 1-5 20.0 8 35 43 28 11 5 1 14 71
Dec 14 Lurleen B. Wallace Community College W, 100-72 39-69 56.5 12-25 48.0 10-10 100.0 8 28 36 30 10 9 2 19 100
Dec 30 vs. Chipola College L, 104-63 20-49 40.8 8-27 29.6 15-23 65.2 15 29 44 18 19 10 2 21 63
Dec 31 at Gulf Coast State College L, 90-80 32-56 57.1 5-9 55.6 11-20 55.0 11 18 29 26 21 11 2 31 80
Jan 1 at Indian River State College L, 103-82 31-61 50.8 8-22 36.4 12-23 52.2 7 20 27 22 17 10 4 23 82
Jan 2 at Miami Dade College L, 91-78 32-75 42.7 4-14 28.6 10-16 62.5 4 24 28 14 15 7 1 16 78
Jan 4 Coastal Alabama - South W, 129-108 56-99 56.6 8-18 44.4 9-12 75.0 22 27 49 37 18 14 4 24 129
Jan 8 at Bishop State Community College L, 91-67 24-68 35.3 1-13 7.7 18-29 62.1 16 19 35 6 21 7 2 17 67
Jan 18 Shelton State Community College W, 92-86 40-71 56.3 2-11 18.2 10-15 66.7 32 49 81 23 33 15 5 39 92
Jan 22 Wallace State Community College-Hanceville L, 56-55 24-55 43.6 4-13 30.8 3-10 30.0 11 26 37 13 9 4 4 20 55
Jan 25 Calhoun Community College W, 83-74 31-55 56.4 0-8 0.0 21-27 77.8 5 22 27 21 11 12 0 16 83
Jan 29 Lawson State Community College L, 68-57 20-55 36.4 5-15 33.3 12-18 66.7 17 26 43 12 13 5 2 23 57
Jan 30 at Gadsden State Community College L, 83-74 29-54 53.7 4-15 26.7 12-22 54.5 3 32 35 17 14 8 3 24 74
Feb 5 at Coastal Alabama - South L, 86-77 30-61 49.2 3-7 42.9 14-23 60.9 7 23 30 20 8 9 2 23 77
Feb 8 Bishop State Community College L, 77-70 25-62 40.3 3-14 21.4 17-26 65.4 14 26 40 15 17 10 5 23 70
Feb 15 Gadsden State Community College W, 76-73 29-55 52.7 4-9 44.4 14-20 70.0 10 22 32 13 13 5 4 20 76
Feb 19 at Shelton State Community College W, 83-70 33-62 53.2 5-12 41.7 12-15 80.0 12 29 41 17 13 6 2 15 83
Feb 22 at Wallace State Community College-Hanceville L, 102-69 30-59 50.8 3-9 33.3 6-7 85.7 7 19 26 17 12 6 2 11 69
Feb 26 at Calhoun Community College L, 97-91 32-58 55.2 9-19 47.4 18-25 72.0 9 26 35 23 12 6 5 27 91
Feb 29 at Lawson State Community College W, 102-100 36-67 53.7 7-17 41.2 23-33 69.7 9 24 33 27 14 11 2 27 102
Mar 7 at Coastal Alabama - South W, 83-79 27-78 34.6 7-26 26.9 22-29 75.9 13 28 41 17 9 12 6 23 83
Mar 8 vs. Bishop State Community College L, 84-64 23-63 36.5 3-16 18.8 13-19 68.4 13 21 34 12 18 9 1 25 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 900-1884 47.8 149-468 31.8 385-599 64.3 11.1 25.0 36.1 18.4 15.9 8.3 2.7 22.5 75.3 1.001 -0.020
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 352-706 49.9 55-168 32.7 140-207 67.6 14.6 27.1 41.7 20.5 15.2 8.8 2.8 23.9 81.7 1.102 0.164
Away 16 457-967 47.3 76-238 31.9 194-308 63.0 8.9 24.0 32.9 17.8 16.0 8.4 2.6 20.5 74.0 0.959 -0.100
Neutral 4 91-211 43.1 18-62 29.0 51-84 60.7 10.3 23.3 33.5 15.3 17.3 6.8 2.8 26.5 62.8 0.893 -0.192
 
Wins 12 412-802 51.4 66-198 33.3 165-233 70.8 13.8 28.0 41.8 22.7 15.0 9.5 2.8 22.3 87.9 1.131 0.196
Losses 19 488-1082 45.1 83-270 30.7 220-366 60.1 9.4 23.1 32.5 15.7 16.4 7.6 2.6 22.6 67.3 0.914 -0.159
 
November 8 199-430 46.3 31-104 29.8 83-143 58.0 9.0 22.0 31.0 15.4 18.9 7.5 2.5 23.9 64.0 0.882 -0.122
December 5 149-296 50.3 38-106 35.8 56-87 64.4 12.2 27.2 39.4 24.4 14.8 8.4 2.0 22.0 78.4 1.112 0.138
January 9 287-593 48.4 36-129 27.9 107-172 62.2 13.0 27.2 40.2 18.3 16.8 9.1 2.8 22.4 79.7 1.006 -0.017
February 7 215-424 50.7 34-87 39.1 104-149 69.8 9.7 24.1 33.9 18.9 12.7 7.6 3.1 20.9 81.1 1.093 0.010
March 2 50-141 35.5 10-42 23.8 35-48 72.9 13.0 24.5 37.5 14.5 13.5 10.5 3.5 24.0 72.5 0.873 -0.108
Date Opponent Score Attend
Oct 14 vs. Florida State College at Jacksonville   -
Nov 1 at Northwest Florida State College L, 90-42 0
Nov 3 Coastal Alabama - North W, 83-81 0
Nov 10 at Northwest Florida State College L, 68-50 500
Nov 11 vs. Pensacola State College L, 65-60 0
Nov 15 Wallace Community College-Selma L, 90-76 0
Nov 17 at Pearl River Community College L, 76-60 0
Nov 18 vs. East Mississippi Community College L, 85-66 0
Nov 20 at Lurleen B. Wallace Community College W, 75-66 0
Dec 7 Enterprise State Community College W, 78-75 0
Dec 12 at Wallace Community College-Selma W, 71-58 0
Dec 14 Lurleen B. Wallace Community College W, 100-72 0
Dec 30 vs. Chipola College L, 104-63 0
Dec 31 at Gulf Coast State College L, 90-80 0
Jan 1 at Indian River State College L, 103-82 0
Jan 2 at Miami Dade College L, 91-78 50
Jan 4 Coastal Alabama - South W, 129-108 0
Jan 8 at Bishop State Community College L, 91-67 100
Jan 18 Shelton State Community College W, 92-86 0
Jan 22 Wallace State Community College-Hanceville L, 56-55 0
Jan 25 Calhoun Community College W, 83-74 0
Jan 29 Lawson State Community College L, 68-57 0
Jan 30 at Gadsden State Community College L, 83-74 0
Feb 5 at Coastal Alabama - South L, 86-77 0
Feb 8 Bishop State Community College L, 77-70 0
Feb 15 Gadsden State Community College W, 76-73 0
Feb 19 at Shelton State Community College W, 83-70 0
Feb 22 at Wallace State Community College-Hanceville L, 102-69 0
Feb 26 at Calhoun Community College L, 97-91 0
Feb 29 at Lawson State Community College W, 102-100 0
Mar 7 at Coastal Alabama - South W, 83-79 237
Mar 8 vs. Bishop State Community College L, 84-64 0