Official Basketball Box Score
Lawson State Community College at. Southern Union State Community
1/29/2024 at 7:30 PM @ Wadley

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chinwendu Otuonye... *   1-4   0-0   2-6 4 1 0 4 0 0 1 1
3 Alex Hawkins........ *   2-8   0-2   3-6 0 3 0 7 3 3 0 1
5 Keonjay Carter...... *   5-13   1-6   3-3 1 0 0 14 2 2 0 1
15 Michael Jacobs...... *   5-12   0-3   2-8 1 9 10  0 12 4 6 3 1
20 Michael Johnson..... *   0-2   0-0   0-0 2 1 0 0 1 0 0 1
4 Gary Bair...........   2-8   1-5   3-4 1 1 0 8 1 1 2 1
11 MioKaye Grant.......   4-5   0-0   0-1 3 2 0 8 1 0 2 1
23 Michael Jones.......   7-8   1-1   0-0 1 5 0 15 0 0 0 1
32 Emeka Anwah.........   0-0   0-0   0-2 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-60 3-17 13-30 14 22 36  0 68 12 12 8 9
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 17.6%
F Throw% Game: 43.3%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zidkijah Edmond..... *   1-5   0-1   1-1 2 3 3 3 2 2 0 1
1 Antonio Young....... *   3-6   1-3   0-0 2 1 5 7 5 1 1 1
11 Prince Mensah....... *   5-10   0-1   5-7 5 5 10  1 15 1 2 0 1
13 Jordon Marshall..... *   1-6   0-1   2-3 1 2 2 4 3 4 2 1
50 Desean Powell....... *   1-7   0-0   0-0 6 3 3 2 0 2 0 1
2 Michael Hodges......   3-4   3-4   2-3 0 2 0 11 0 0 0 1
3 Tanner Higgins......   1-6   1-5   0-0 0 4 3 3 1 0 1 1
5 Dylon Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jaden Stephens......   1-2   0-0   0-0 0 0 1 2 0 0 1 1
24 Brandon Kincaid.....   3-7   0-0   2-4 0 5 4 8 0 0 0 1
32 Christian Beam......   1-2   0-0   0-0 1 1 1 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 20-55 5-15 12-18 17 26 43  23 57 12 13 5 11
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Lawson State Community College 36 32 - 68
Southern Union State Community College 33 24 - 57
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. SOUTHERN-None.