Official Basketball Box Score
Calhoun Community College at. Southern Union State Community College
1/25/2024 at 7:30 PM @ Wadley

VISITORS: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trevon Ragland...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Dexter Smith........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Deontavius Smith.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 James Robinson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Mitchell Chaffee.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Kennedy Turner......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Benjamin Stewart....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jacobi Godwin.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Isaiah Bailey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Jaylen Jackson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 10
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zidkijah Edmond..... *   2-3   0-0   5-6 0 1 0 9 6 3 2 1
1 Antonio Young....... *   1-3   0-1   2-2 0 3 3 4 6 3 2 1
11 Prince Mensah....... *   11-12   0-0   6-8 3 4 2 28 1 1 1 1
13 Jordon Marshall..... *   6-14   0-2   0-0 0 3 4 12 5 2 3 1
50 Desean Powell....... *   2-3   0-0   2-4 1 2 1 6 0 1 2 1
2 Michael Hodges......   1-1   0-0   0-0 0 0 1 2 0 0 0 1
3 Tanner Higgins......   1-8   0-5   2-2 0 1 1 4 3 0 0 1
10 Jaden Stephens......   2-3   0-0   0-0 1 2 1 4 0 1 0 1
20 DeMario Spear.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Brandon Kincaid.....   4-4   0-0   4-5 0 3 2 12 0 0 2 1
32 Christian Beam......   1-4   0-0   0-0 0 3 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-55 0-8 21-27 5 22 27  16 83 21 11 12 11
TOTAL FG% Game: 56.4%
3-Pt. FG% Game: 0%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Calhoun Community College 38 36 - 74
Southern Union State Community College 37 46 - 83
Officials: ,,
Attendance: 0
Technical fouls: CALHOUN -None. SOUTHERN-None.