2022-23 Basketball Statistics - Southern Union State Community College

Games
31
Pts
78.1
FG %
49.6
3PT %
38.8
FT %
76.8
Reb
32.7
Ast
13.5
Team Summary
Title Record
Overall 21-10 (.677)
Conference 18-4 (.818)
Streak Lost 1
Home 11-2
Away 7-7
Neutral 3-1
Recent Results
Date Opponent Result
Feb 17 Marion Military Institute W, 88-80
Feb 23 at Shelton State Community College W, 84-69
Feb 25 at Wallace State Community College-Hanceville W, 72-67
Feb 28 Snead State Community College L, 85-79
Mar 7 Marion Military Institute W, 95-80
Mar 9 Coastal Alabama - South L, 91-84
Team Stats
Statistics Overall
Games 31
Points 2476
Points per game 79.9
FG made per game 28.7
FG attempts per game 57.8
FG Pct 49.6
3PT made per game 5.2
3PT attempts per game 13.5
3PT Pct 38.8
FT made per game 15.5
FT attempt per game 20.2
FT Pct 76.8
Off rebounds per game 8.0
Def rebounds per game 24.7
Total rebounds per game 32.7
Opponents' Off rebounds per game 10.4
Opponents' Def rebounds per game 25.7
Opponents' Total rebounds per game 36.1
Rebound margin per game -3.4
Assists per game 13.5
Opponents' Assists per game 14.5
Turnovers per game 8.8
Opponents' Turnovers per game 13.0
Steals per game 7.0
Opponents' Steals per game 6.2
Blocks per game 3.0
Opponents' Blocks per game 3.7
Personal fouls per game 18.0
Offensive efficiency 1.162
Net efficiency 0.192
Opponents' Personal fouls per game 9.1
Offensive efficiency 0.970
Points per game allowed 75.1
Opponents' Field goal percentage 43.9
Opponents' 3PT percentage 26.2
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 889-1792
3 point total-attempts 162-418
Free throw total-attempts 481-626
Opponents' Field goal total-attempts 853-1944
Opponents' 3 point total-attempts 181-692
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Northwest Florida State College L, 95-89 33-68 48.5 7-17 41.2 16-23 69.6 11 26 37 16 15 5 2 22 89
Nov 11 vs. Tallahassee Community College W, 82-79 32-79 40.5 3-10 30.0 15-19 78.9 17 25 42 14 10 11 2 15 82
Nov 12 at Northwest Florida State College L, 72-62 24-55 43.6 5-16 31.3 9-12 75.0 7 28 35 9 19 7 7 14 62
Nov 25 at Chipola College L, 94-50 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 50
Nov 26 vs. Tallahassee Community College L, 95-76 25-54 46.3 6-13 46.2 15-16 93.8 3 16 19 8 8 4 0 6 76
Nov 29 Coastal Alabama - South W, 88-85 27-51 52.9 4-12 33.3 30-39 76.9 12 42 54 12 8 8 1 21 88
Dec 2 at Lurleen B. Wallace Community College W, 75-65 28-54 51.9 0-7 0.0 19-32 59.4 10 34 44 11 12 7 2 21 75
Dec 29 vs. Pensacola State College W, 79-78 24-62 38.7 9-25 36.0 22-25 88.0 8 22 30 13 15 9 2 16 79
Dec 30 at Eastern Florida State College L, 73-70 32-69 46.4 4-17 23.5 2-11 18.2 7 21 28 12 10 3 2 18 70
Jan 9 at Gadsden State Community College W, 98-87 33-51 64.7 7-12 58.3 25-32 78.1 9 23 32 17 7 9 3 24 98
Jan 12 Calhoun Community College W, 87-83 31-57 54.4 7-15 46.7 18-20 90.0 5 21 26 11 0 6 0 0 87
Jan 14 vs. Enterprise State Community College W, 86-77 25-44 56.8 7-15 46.7 29-31 93.5 6 23 29 14 13 8 0 21 86
Jan 16 Wallace Community College-Selma W, 82-71 31-61 50.8 9-21 42.9 10-11 90.9 7 22 29 13 9 7 6 17 82
Jan 18 at Lawson State Community College L, 71-58 22-57 38.6 5-15 33.3 9-15 60.0 5 23 28 8 3 4 1 15 58
Jan 20 at Coastal Alabama - North L, 81-78 27-61 44.3 5-11 45.5 20-28 71.4 9 27 36 6 8 3 0 27 78
Jan 23 at Bevill State Community College W, 95-82 31-62 50.0 5-12 41.7 28-38 73.7 12 24 36 9 11 11 7 22 95
Jan 26 Wallace State Community College-Hanceville W, 66-46 27-50 54.0 4-12 33.3 8-10 80.0 6 22 28 15 4 5 1 18 66
Jan 27 Bishop State Community College W, 84-68 34-64 53.1 3-13 23.1 13-15 86.7 9 24 33 17 5 9 0 27 84
Jan 30 Shelton State Community College W, 86-75 37-62 59.7 4-14 28.6 8-12 66.7 6 21 27 14 11 9 4 21 86
Feb 1 at Snead State Community College L, 99-87 32-61 52.5 6-13 46.2 17-23 73.9 9 26 35 11 10 7 0 31 87
Feb 3 at Chattahoochee Valley Community College W, 82-80 33-73 45.2 6-13 46.2 10-12 83.3 9 26 35 16 6 13 7 20 82
Feb 6 Gadsden State Community College W, 69-68 29-63 46.0 1-8 12.5 10-12 83.3 13 30 43 13 15 6 5 17 69
Feb 9 at Calhoun Community College W, 82-64 35-58 60.3 5-10 50.0 7-8 87.5 10 24 34 19 6 11 2 24 82
Feb 13 Lawson State Community College W, 70-60 24-50 48.0 7-14 50.0 15-21 71.4 7 19 26 15 9 9 9 26 70
Feb 15 Bevill State Community College W, 93-84 25-54 46.3 4-10 40.0 39-43 90.7 7 22 29 10 6 8 7 19 93
Feb 17 Marion Military Institute W, 88-80 32-62 51.6 8-14 57.1 16-24 66.7 7 36 43 21 10 7 3 22 88
Feb 23 at Shelton State Community College W, 84-69 33-71 46.5 8-18 44.4 10-16 62.5 12 29 41 20 8 12 2 17 84
Feb 25 at Wallace State Community College-Hanceville W, 72-67 29-60 48.3 4-15 26.7 10-11 90.9 9 26 35 16 6 5 3 8 72
Feb 28 Snead State Community College L, 85-79 29-60 48.3 6-19 31.6 15-17 88.2 3 21 24 20 7 5 6 16 79
Mar 7 Marion Military Institute W, 95-80 35-62 56.5 7-16 43.8 18-28 64.3 8 38 46 24 13 4 3 17 95
Mar 9 Coastal Alabama - South L, 91-84 30-57 52.6 6-11 54.5 18-22 81.8 5 24 29 16 10 6 5 17 84
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 889-1792 49.6 162-418 38.8 481-626 76.8 8.0 24.7 32.7 13.5 8.8 7.0 3.0 18.0 78.1 1.136 0.132
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 391-753 51.9 70-179 39.1 218-274 79.6 7.3 26.3 33.6 15.5 8.2 6.8 3.8 18.3 82.3 1.186 0.216
Away 14 392-800 49.0 67-176 38.1 182-261 69.7 8.5 24.1 32.6 12.1 8.6 6.9 2.7 18.8 73.8 1.108 0.076
Neutral 4 106-239 44.4 25-63 39.7 81-91 89.0 8.5 21.5 30.0 12.3 11.5 8.0 1.0 14.5 79.5 1.073 0.054
 
Wins 21 635-1250 50.8 112-286 39.2 360-459 78.4 9.0 26.3 35.3 15.0 8.8 8.3 3.3 18.7 83.0 1.181 0.237
Losses 10 254-542 46.9 50-132 37.9 121-167 72.5 5.9 21.2 27.1 10.6 9.0 4.4 2.3 16.6 67.9 1.034 -0.099
 
November 6 141-307 45.9 25-68 36.8 85-109 78.0 8.3 22.8 31.2 9.8 10.0 5.8 2.0 13.0 65.3 1.055 -0.060
December 3 84-185 45.4 13-49 26.5 43-68 63.2 8.3 25.7 34.0 12.0 12.3 6.3 2.0 18.3 74.7 0.970 0.035
January 10 298-569 52.4 56-140 40.0 168-212 79.2 7.4 23.0 30.4 12.4 7.1 7.1 2.2 19.2 82.0 1.220 0.213
February 10 301-612 49.2 55-134 41.0 149-187 79.7 8.6 25.9 34.5 16.1 8.3 8.3 4.4 20.0 80.6 1.147 0.192
March 2 65-119 54.6 13-27 48.1 36-50 72.0 6.5 31.0 37.5 20.0 11.5 5.0 4.0 17.0 89.5 1.162 0.151
Date Opponent Score Attend
Nov 1 at Northwest Florida State College L, 95-89 0
Nov 11 vs. Tallahassee Community College W, 82-79 0
Nov 12 at Northwest Florida State College L, 72-62 0
Nov 25 at Chipola College L, 94-50 0
Nov 26 vs. Tallahassee Community College L, 95-76 0
Nov 29 Coastal Alabama - South W, 88-85 0
Dec 2 at Lurleen B. Wallace Community College W, 75-65 0
Dec 29 vs. Pensacola State College W, 79-78 0
Dec 30 at Eastern Florida State College L, 73-70 0
Jan 9 at Gadsden State Community College W, 98-87 0
Jan 12 Calhoun Community College W, 87-83 0
Jan 14 vs. Enterprise State Community College W, 86-77 0
Jan 16 Wallace Community College-Selma W, 82-71 0
Jan 18 at Lawson State Community College L, 71-58 0
Jan 20 at Coastal Alabama - North L, 81-78 0
Jan 23 at Bevill State Community College W, 95-82 0
Jan 26 Wallace State Community College-Hanceville W, 66-46 0
Jan 27 Bishop State Community College W, 84-68 0
Jan 30 Shelton State Community College W, 86-75 0
Feb 1 at Snead State Community College L, 99-87 0
Feb 3 at Chattahoochee Valley Community College W, 82-80 0
Feb 6 Gadsden State Community College W, 69-68 0
Feb 9 at Calhoun Community College W, 82-64 0
Feb 13 Lawson State Community College W, 70-60 0
Feb 15 Bevill State Community College W, 93-84 0
Feb 17 Marion Military Institute W, 88-80 0
Feb 23 at Shelton State Community College W, 84-69 0
Feb 25 at Wallace State Community College-Hanceville W, 72-67 0
Feb 28 Snead State Community College L, 85-79 0
Mar 7 Marion Military Institute W, 95-80 0
Mar 9 Coastal Alabama - South L, 91-84 0