#10 Jaden Stephens (F) - Southern Union State Community College

gp
28
pts/g
1.6
fg %
58.8
3pt %
50.0
ft %
80.0
reb/g
1.3
a/g
0.4
Player Stats
  Overall
Games 28
Games started 25
Minutes 54
Minutes per game 1.9
FG 20-34
FG Pct 58.8
3PT 1-2
3PT Pct 50.0
FT 4-5
FT Pct 80.0
Off rebounds 12
Def rebounds 24
Total rebounds 36
Rebounds per game 1.3
Personal fouls 46
Disqualifications -
Assists 12
Turnovers 12
Assist to turnover ratio 1.0
Steals 9
Blocks 5
Points 45
Points per game 1.6
Points per 40 min 33.3
Recent Results
Date Opponent/Event Result
Feb 17 Marion Military Institute W, 88-80
Feb 23 at Shelton State Community College W, 84-69
Feb 25 at Wallace State Community College-Hanceville W, 72-67
Feb 28 Snead State Community College L, 85-79
Mar 7 Marion Military Institute W, 95-80
Mar 9 Coastal Alabama - South L, 91-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Northwest Florida State College L, 95-89 - 5 0-0 - 0-0 - 0-0 - 0
Nov 11 vs. Tallahassee Community College W, 82-79 - - - - - - - - -
Nov 12 at Northwest Florida State College L, 72-62 - - - - - - - - -
Nov 25 at Chipola College L, 94-50 - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 - 14 2-3 66.7 1-1 100.0 0-0 - 5
Nov 29 Coastal Alabama - South W, 88-85 - 1 0-0 - 0-0 - 0-0 - 0
Dec 2 at Lurleen B. Wallace Community College W, 75-65 1 1 0-2 0.0 0-0 - 0-0 - 0
Dec 29 vs. Pensacola State College W, 79-78 1 10 1-1 100.0 0-0 - 0-0 - 2
Dec 30 at Eastern Florida State College L, 73-70 1 1 2-3 66.7 0-0 - 0-0 - 4
Jan 9 at Gadsden State Community College W, 98-87 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 12 Calhoun Community College W, 87-83 1 1 1-1 100.0 0-0 - 2-2 100.0 4
Jan 14 vs. Enterprise State Community College W, 86-77 1 1 0-0 - 0-0 - 0-0 - 0
Jan 16 Wallace Community College-Selma W, 82-71 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 18 at Lawson State Community College L, 71-58 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 20 at Coastal Alabama - North L, 81-78 1 1 0-0 - 0-0 - 0-0 - 0
Jan 23 at Bevill State Community College W, 95-82 1 1 0-0 - 0-0 - 0-0 - 0
Jan 26 Wallace State Community College-Hanceville W, 66-46 1 1 0-0 - 0-0 - 0-0 - 0
Jan 27 Bishop State Community College W, 84-68 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 30 Shelton State Community College W, 86-75 1 1 0-0 - 0-0 - 0-0 - 0
Feb 1 at Snead State Community College L, 99-87 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 3 at Chattahoochee Valley Community College W, 82-80 1 1 2-2 100.0 0-0 - 0-0 - 4
Feb 6 Gadsden State Community College W, 69-68 1 1 3-3 100.0 0-0 - 0-0 - 6
Feb 9 at Calhoun Community College W, 82-64 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 13 Lawson State Community College W, 70-60 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 15 Bevill State Community College W, 93-84 1 1 0-0 - 0-0 - 0-0 - 0
Feb 17 Marion Military Institute W, 88-80 1 1 1-2 50.0 0-0 - 1-1 100.0 3
Feb 23 at Shelton State Community College W, 84-69 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 25 at Wallace State Community College-Hanceville W, 72-67 1 1 0-0 - 0-0 - 0-0 - 0
Feb 28 Snead State Community College L, 85-79 1 1 0-1 0.0 0-0 - 0-0 - 0
Mar 7 Marion Military Institute W, 95-80 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Mar 9 Coastal Alabama - South L, 91-84 1 1 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Northwest Florida State College L, 95-89 - 5 0 1 1 1 1 1.0 0 0 0 -
Nov 11 vs. Tallahassee Community College W, 82-79 - - - - - - - - - - - -
Nov 12 at Northwest Florida State College L, 72-62 - - - - - - - - - - - -
Nov 25 at Chipola College L, 94-50 - - - - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 - 14 0 0 0 0 2 0.0 0 0 0 -
Nov 29 Coastal Alabama - South W, 88-85 - 1 0 0 0 0 0 - 0 0 0 -
Dec 2 at Lurleen B. Wallace Community College W, 75-65 1 1 0 1 1 0 0 - 0 0 3 -
Dec 29 vs. Pensacola State College W, 79-78 1 10 0 0 0 1 0 - 1 0 1 -
Dec 30 at Eastern Florida State College L, 73-70 1 1 1 0 1 0 0 - 0 0 0 -
Jan 9 at Gadsden State Community College W, 98-87 1 1 1 0 1 1 0 - 0 0 2 -
Jan 12 Calhoun Community College W, 87-83 1 1 0 0 0 0 0 - 0 0 0 -
Jan 14 vs. Enterprise State Community College W, 86-77 1 1 1 0 1 2 1 2.0 0 0 2 -
Jan 16 Wallace Community College-Selma W, 82-71 1 1 0 1 1 2 0 - 0 3 3 -
Jan 18 at Lawson State Community College L, 71-58 1 1 0 1 1 0 0 - 0 0 0 -
Jan 20 at Coastal Alabama - North L, 81-78 1 1 0 1 1 0 0 - 0 0 1 -
Jan 23 at Bevill State Community College W, 95-82 1 1 0 0 0 0 1 0.0 0 0 1 -
Jan 26 Wallace State Community College-Hanceville W, 66-46 1 1 0 1 1 0 0 - 0 0 2 -
Jan 27 Bishop State Community College W, 84-68 1 1 1 3 4 0 0 - 2 0 1 -
Jan 30 Shelton State Community College W, 86-75 1 1 0 0 0 0 0 - 0 0 4 -
Feb 1 at Snead State Community College L, 99-87 1 1 1 3 4 0 1 0.0 0 0 2 -
Feb 3 at Chattahoochee Valley Community College W, 82-80 1 1 0 0 0 1 1 1.0 0 0 3 -
Feb 6 Gadsden State Community College W, 69-68 1 1 1 1 2 0 0 - 0 0 2 -
Feb 9 at Calhoun Community College W, 82-64 1 1 0 2 2 0 1 0.0 0 0 3 -
Feb 13 Lawson State Community College W, 70-60 1 1 1 0 1 0 1 0.0 3 0 3 -
Feb 15 Bevill State Community College W, 93-84 1 1 2 0 2 0 0 - 0 1 2 -
Feb 17 Marion Military Institute W, 88-80 1 1 0 3 3 1 0 - 1 1 4 -
Feb 23 at Shelton State Community College W, 84-69 1 1 1 0 1 2 0 - 2 0 2 -
Feb 25 at Wallace State Community College-Hanceville W, 72-67 1 1 0 0 0 0 0 - 0 0 1 -
Feb 28 Snead State Community College L, 85-79 1 1 0 2 2 0 1 0.0 0 0 1 -
Mar 7 Marion Military Institute W, 95-80 1 1 1 4 5 0 1 0.0 0 0 1 -
Mar 9 Coastal Alabama - South L, 91-84 1 1 1 0 1 1 1 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 1.9 0.7-1.2 58.8 0.0-0.1 50.0 0.1-0.2 80.0 1.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.8-1.2 68.8 0.0-0.0 - 0.3-0.4 80.0 2.0
Away 12 11 1.3 0.5-1.2 42.9 0.0-0.1 0.0 0.0-0.0 - 1.0
Neutral 3 2 8.3 1.0-1.3 75.0 0.3-0.3 100.0 0.0-0.0 - 2.3
-
Wins 20 19 1.4 0.8-1.1 69.6 0.0-0.0 - 0.2-0.2 80.0 1.8
Losses 8 6 3.1 0.5-1.4 36.4 0.1-0.2 50.0 0.0-0.0 - 1.1
-
November 3 - 6.7 0.7-1.0 66.7 0.3-0.3 100.0 0.0-0.0 - 1.7
December 3 3 4.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
January 10 10 1.0 0.4-0.6 66.7 0.0-0.1 0.0 0.2-0.2 100.0 1.0
February 10 10 1.0 0.8-1.3 61.5 0.0-0.0 - 0.1-0.1 100.0 1.7
March 2 2 1.0 1.5-3.0 50.0 0.0-0.0 - 0.5-1.0 50.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 54 20-34 58.8 1-2 50.0 4-5 80.0 45
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 11-16 68.8 0-0 - 4-5 80.0 26
Away 12 11 16 6-14 42.9 0-1 0.0 0-0 - 12
Neutral 3 2 25 3-4 75.0 1-1 100.0 0-0 - 7
-
Wins 20 19 29 16-23 69.6 0-0 - 4-5 80.0 36
Losses 8 6 25 4-11 36.4 1-2 50.0 0-0 - 9
-
November 3 - 20 2-3 66.7 1-1 100.0 0-0 - 5
December 3 3 12 3-6 50.0 0-0 - 0-0 - 6
January 10 10 10 4-6 66.7 0-1 0.0 2-2 100.0 10
February 10 10 10 8-13 61.5 0-0 - 1-1 100.0 17
March 2 2 2 3-6 50.0 0-0 - 1-2 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 1.9 0.0-0.0 58.8 0.0-0.0 50.0 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 68.8 0.0-0.0 - 0.0-0.0 80.0 0.0
Away 12 11 1.3 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 - 0.0
Neutral 3 2 8.3 0.0-0.0 75.0 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Wins 20 19 1.4 0.0-0.0 69.6 0.0-0.0 - 0.0-0.0 80.0 0.0
Losses 8 6 3.1 0.0-0.0 36.4 0.0-0.0 50.0 0.0-0.0 - 0.0
-
November 3 - 6.7 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 - 0.0
December 3 3 4.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
January 10 10 1.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
February 10 10 1.0 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 100.0 0.0
March 2 2 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 1.9 0.4 0.9 1.3 1.6 - 0.4 0.4 1.0 0.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.5 1.2 1.7 1.9 - 0.3 0.3 1.0 0.5 0.4
Away 12 11 1.3 0.3 0.8 1.1 1.5 - 0.4 0.4 1.0 0.2 0.0
Neutral 3 2 8.3 0.3 0.0 0.3 1.0 - 1.0 1.0 1.0 0.3 0.0
-
Wins 20 19 1.4 0.5 0.8 1.3 2.0 - 0.5 0.3 1.7 0.5 0.3
Losses 8 6 3.1 0.4 1.0 1.4 0.8 - 0.3 0.8 0.3 0.0 0.0
-
November 3 - 6.7 0.0 0.3 0.3 0.0 - 0.3 1.0 0.3 0.0 0.0
December 3 3 4.0 0.3 0.3 0.7 1.3 - 0.3 0.0 - 0.3 0.0
January 10 10 1.0 0.3 0.7 1.0 1.6 - 0.5 0.2 2.5 0.2 0.3
February 10 10 1.0 0.6 1.1 1.7 2.3 - 0.4 0.5 0.8 0.6 0.2
March 2 2 1.0 1.0 2.0 3.0 1.5 - 0.5 1.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 54 12 24 36 46 - 12 12 1.0 9 5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 7 15 22 25 - 4 4 1.0 6 5
Away 12 11 16 4 9 13 18 - 5 5 1.0 2 0
Neutral 3 2 25 1 0 1 3 - 3 3 1.0 1 0
-
Wins 20 19 29 9 16 25 40 - 10 6 1.7 9 5
Losses 8 6 25 3 8 11 6 - 2 6 0.3 0 0
-
November 3 - 20 0 1 1 0 - 1 3 0.3 0 0
December 3 3 12 1 1 2 4 - 1 0 - 1 0
January 10 10 10 3 7 10 16 - 5 2 2.5 2 3
February 10 10 10 6 11 17 23 - 4 5 0.8 6 2
March 2 2 2 2 4 6 3 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 11 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 2 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 19 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 6 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 3 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0