gp
30
pts/g
26.0
fg %
49.7
3pt %
26.4
ft %
72.2
reb/g
7.5
a/g
3.9
Player Stats
  Overall
Games 30
Games started 30
Minutes 205
Minutes per game 6.8
FG 301-606
FG Pct 49.7
3PT 14-53
3PT Pct 26.4
FT 164-227
FT Pct 72.2
Off rebounds 55
Def rebounds 170
Total rebounds 225
Rebounds per game 7.5
Personal fouls 56
Disqualifications 1
Assists 116
Turnovers 77
Assist to turnover ratio 1.5
Steals 56
Blocks 6
Points 780
Points per game 26.0
Points per 40 min 152.2
Recent Results
Date Opponent/Event Result
Feb 17 Marion Military Institute W, 88-80
Feb 23 at Shelton State Community College W, 84-69
Feb 25 at Wallace State Community College-Hanceville W, 72-67
Feb 28 Snead State Community College L, 85-79
Mar 7 Marion Military Institute W, 95-80
Mar 9 Coastal Alabama - South L, 91-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Northwest Florida State College L, 95-89 1 35 11-23 47.8 1-3 33.3 3-5 60.0 26
Nov 11 vs. Tallahassee Community College W, 82-79 1 37 9-26 34.6 0-0 - 5-7 71.4 23
Nov 12 at Northwest Florida State College L, 72-62 1 38 4-16 25.0 0-1 0.0 6-8 75.0 14
Nov 25 at Chipola College L, 94-50 - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 1 31 8-16 50.0 0-3 0.0 8-8 100.0 24
Nov 29 Coastal Alabama - South W, 88-85 1 1 10-18 55.6 0-1 0.0 9-11 81.8 29
Dec 2 at Lurleen B. Wallace Community College W, 75-65 1 1 11-19 57.9 0-1 0.0 10-16 62.5 32
Dec 29 vs. Pensacola State College W, 79-78 1 39 5-18 27.8 1-6 16.7 9-10 90.0 20
Dec 30 at Eastern Florida State College L, 73-70 1 1 12-27 44.4 0-4 0.0 1-4 25.0 25
Jan 9 at Gadsden State Community College W, 98-87 1 1 9-15 60.0 0-1 0.0 11-14 78.6 29
Jan 12 Calhoun Community College W, 87-83 1 1 9-22 40.9 3-5 60.0 6-7 85.7 27
Jan 14 vs. Enterprise State Community College W, 86-77 1 1 8-12 66.7 0-1 0.0 5-5 100.0 21
Jan 16 Wallace Community College-Selma W, 82-71 1 1 9-13 69.2 0-0 - 3-4 75.0 21
Jan 18 at Lawson State Community College L, 71-58 1 1 11-24 45.8 0-0 - 3-7 42.9 25
Jan 20 at Coastal Alabama - North L, 81-78 1 1 12-24 50.0 0-0 - 7-12 58.3 31
Jan 23 at Bevill State Community College W, 95-82 1 1 11-19 57.9 0-0 - 16-22 72.7 38
Jan 26 Wallace State Community College-Hanceville W, 66-46 1 1 9-20 45.0 0-0 - 0-0 - 18
Jan 27 Bishop State Community College W, 84-68 1 1 11-19 57.9 0-1 0.0 0-2 0.0 22
Jan 30 Shelton State Community College W, 86-75 1 1 17-28 60.7 0-2 0.0 4-6 66.7 38
Feb 1 at Snead State Community College L, 99-87 1 1 16-26 61.5 3-4 75.0 8-12 66.7 43
Feb 3 at Chattahoochee Valley Community College W, 82-80 1 1 14-30 46.7 0-1 0.0 4-4 100.0 32
Feb 6 Gadsden State Community College W, 69-68 1 1 11-22 50.0 0-0 - 0-0 - 22
Feb 9 at Calhoun Community College W, 82-64 1 1 12-17 70.6 0-1 0.0 2-2 100.0 26
Feb 13 Lawson State Community College W, 70-60 1 1 13-21 61.9 2-4 50.0 6-9 66.7 34
Feb 15 Bevill State Community College W, 93-84 1 1 5-13 38.5 0-0 - 6-7 85.7 16
Feb 17 Marion Military Institute W, 88-80 1 1 6-15 40.0 0-0 - 5-9 55.6 17
Feb 23 at Shelton State Community College W, 84-69 1 1 13-25 52.0 2-4 50.0 2-4 50.0 30
Feb 25 at Wallace State Community College-Hanceville W, 72-67 1 1 8-19 42.1 2-4 50.0 0-0 - 18
Feb 28 Snead State Community College L, 85-79 1 1 13-24 54.2 0-4 0.0 5-5 100.0 31
Mar 7 Marion Military Institute W, 95-80 1 1 8-17 47.1 0-1 0.0 12-16 75.0 28
Mar 9 Coastal Alabama - South L, 91-84 1 1 6-18 33.3 0-1 0.0 8-11 72.7 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Northwest Florida State College L, 95-89 1 35 3 6 9 9 6 1.5 1 0 2 -
Nov 11 vs. Tallahassee Community College W, 82-79 1 37 4 3 7 8 0 - 4 0 0 -
Nov 12 at Northwest Florida State College L, 72-62 1 38 3 10 13 4 6 0.7 2 1 3 -
Nov 25 at Chipola College L, 94-50 - - - - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 1 31 0 6 6 5 2 2.5 2 0 1 -
Nov 29 Coastal Alabama - South W, 88-85 1 1 0 5 5 3 4 0.8 1 0 1 -
Dec 2 at Lurleen B. Wallace Community College W, 75-65 1 1 2 9 11 4 6 0.7 4 0 1 -
Dec 29 vs. Pensacola State College W, 79-78 1 39 1 2 3 4 6 0.7 1 0 1 -
Dec 30 at Eastern Florida State College L, 73-70 1 1 4 5 9 5 2 2.5 3 2 2 -
Jan 9 at Gadsden State Community College W, 98-87 1 1 2 5 7 5 4 1.3 2 0 1 -
Jan 12 Calhoun Community College W, 87-83 1 1 2 7 9 5 0 - 1 0 0 -
Jan 14 vs. Enterprise State Community College W, 86-77 1 1 2 8 10 2 1 2.0 2 0 4 -
Jan 16 Wallace Community College-Selma W, 82-71 1 1 1 5 6 4 2 2.0 1 0 1 -
Jan 18 at Lawson State Community College L, 71-58 1 1 2 3 5 5 2 2.5 1 0 1 -
Jan 20 at Coastal Alabama - North L, 81-78 1 1 1 7 8 1 3 0.3 1 0 0 -
Jan 23 at Bevill State Community College W, 95-82 1 1 5 3 8 3 4 0.8 4 0 1 -
Jan 26 Wallace State Community College-Hanceville W, 66-46 1 1 4 2 6 5 1 5.0 1 0 1 -
Jan 27 Bishop State Community College W, 84-68 1 1 2 5 7 1 1 1.0 0 0 2 -
Jan 30 Shelton State Community College W, 86-75 1 1 3 3 6 3 3 1.0 1 0 2 -
Feb 1 at Snead State Community College L, 99-87 1 1 2 9 11 2 2 1.0 2 0 5 1
Feb 3 at Chattahoochee Valley Community College W, 82-80 1 1 4 8 12 3 2 1.5 6 1 3 -
Feb 6 Gadsden State Community College W, 69-68 1 1 4 3 7 0 2 0.0 1 0 4 -
Feb 9 at Calhoun Community College W, 82-64 1 1 2 5 7 3 2 1.5 1 0 4 -
Feb 13 Lawson State Community College W, 70-60 1 1 0 4 4 3 1 3.0 0 2 2 -
Feb 15 Bevill State Community College W, 93-84 1 1 0 7 7 2 2 1.0 2 0 4 -
Feb 17 Marion Military Institute W, 88-80 1 1 0 10 10 5 1 5.0 1 0 4 -
Feb 23 at Shelton State Community College W, 84-69 1 1 0 9 9 4 3 1.3 3 0 1 -
Feb 25 at Wallace State Community College-Hanceville W, 72-67 1 1 0 3 3 5 3 1.7 2 0 1 -
Feb 28 Snead State Community College L, 85-79 1 1 0 1 1 5 2 2.5 3 0 0 -
Mar 7 Marion Military Institute W, 95-80 1 1 1 11 12 8 2 4.0 0 0 1 -
Mar 9 Coastal Alabama - South L, 91-84 1 1 1 6 7 0 2 0.0 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 6.8 10.0-20.2 49.7 0.5-1.8 26.4 5.5-7.6 72.2 26.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 9.8-19.2 50.8 0.4-1.5 26.3 4.9-6.7 73.6 24.8
Away 13 13 6.5 11.1-21.8 50.7 0.6-1.8 33.3 5.6-8.5 66.4 28.4
Neutral 4 4 27.0 7.5-18.0 41.7 0.2-2.5 10.0 6.8-7.5 90.0 22.0
-
Wins 21 21 4.5 9.9-19.4 51.0 0.5-1.6 30.3 5.5-7.4 74.2 25.8
Losses 9 9 12.2 10.3-22.0 47.0 0.4-2.2 20.0 5.4-8.0 68.1 26.6
-
November 5 5 28.4 8.4-19.8 42.4 0.2-1.6 12.5 6.2-7.8 79.5 23.2
December 3 3 13.7 9.3-21.3 43.8 0.3-3.7 9.1 6.7-10.0 66.7 25.7
January 10 10 1.0 10.6-19.6 54.1 0.3-1.0 30.0 5.5-7.9 69.6 27.0
February 10 10 1.0 11.1-21.2 52.4 0.9-2.2 40.9 3.8-5.2 73.1 26.9
March 2 2 1.0 7.0-17.5 40.0 0.0-1.0 0.0 10.0-13.5 74.1 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 205 301-606 49.7 14-53 26.4 164-227 72.2 780
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 127-250 50.8 5-19 26.3 64-87 73.6 323
Away 13 13 84 144-284 50.7 8-24 33.3 73-110 66.4 369
Neutral 4 4 108 30-72 41.7 1-10 10.0 27-30 90.0 88
-
Wins 21 21 95 208-408 51.0 10-33 30.3 115-155 74.2 541
Losses 9 9 110 93-198 47.0 4-20 20.0 49-72 68.1 239
-
November 5 5 142 42-99 42.4 1-8 12.5 31-39 79.5 116
December 3 3 41 28-64 43.8 1-11 9.1 20-30 66.7 77
January 10 10 10 106-196 54.1 3-10 30.0 55-79 69.6 270
February 10 10 10 111-212 52.4 9-22 40.9 38-52 73.1 269
March 2 2 2 14-35 40.0 0-2 0.0 20-27 74.1 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 6.8 0.0-0.0 49.7 0.0-0.0 26.4 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 50.8 0.0-0.0 26.3 0.0-0.0 73.6 0.0
Away 13 13 6.5 0.0-0.0 50.7 0.0-0.0 33.3 0.0-0.0 66.4 0.0
Neutral 4 4 27.0 0.0-0.0 41.7 0.0-0.0 10.0 0.0-0.0 90.0 0.0
-
Wins 21 21 4.5 0.0-0.0 51.0 0.0-0.0 30.3 0.0-0.0 74.2 0.0
Losses 9 9 12.2 0.0-0.0 47.0 0.0-0.0 20.0 0.0-0.0 68.1 0.0
-
November 5 5 28.4 0.0-0.0 42.4 0.0-0.0 12.5 0.0-0.0 79.5 0.0
December 3 3 13.7 0.0-0.0 43.8 0.0-0.0 9.1 0.0-0.0 66.7 0.0
January 10 10 1.0 0.0-0.0 54.1 0.0-0.0 30.0 0.0-0.0 69.6 0.0
February 10 10 1.0 0.0-0.0 52.4 0.0-0.0 40.9 0.0-0.0 73.1 0.0
March 2 2 1.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 6.8 1.8 5.7 7.5 1.9 0.0 3.9 2.6 1.5 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.4 5.3 6.7 1.9 - 3.4 1.8 1.9 1.2 0.2
Away 13 13 6.5 2.3 6.3 8.6 1.9 0.1 4.1 3.5 1.2 2.5 0.3
Neutral 4 4 27.0 1.8 4.8 6.5 1.5 - 4.8 2.3 2.1 2.3 0.0
-
Wins 21 21 4.5 1.9 5.6 7.4 1.9 - 3.8 2.4 1.6 1.8 0.1
Losses 9 9 12.2 1.8 5.9 7.7 1.9 0.1 4.0 3.0 1.3 2.0 0.3
-
November 5 5 28.4 2.0 6.0 8.0 1.4 - 5.8 3.6 1.6 2.0 0.2
December 3 3 13.7 2.3 5.3 7.7 1.3 - 4.3 4.7 0.9 2.7 0.7
January 10 10 1.0 2.4 4.8 7.2 1.3 - 3.4 2.1 1.6 1.4 0.0
February 10 10 1.0 1.2 5.9 7.1 2.8 0.1 3.2 2.0 1.6 2.1 0.3
March 2 2 1.0 1.0 8.5 9.5 2.0 - 4.0 2.0 2.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 205 55 170 225 56 1 116 77 1.5 56 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 18 69 87 25 - 44 23 1.9 15 2
Away 13 13 84 30 82 112 25 1 53 45 1.2 32 4
Neutral 4 4 108 7 19 26 6 - 19 9 2.1 9 0
-
Wins 21 21 95 39 117 156 39 - 80 50 1.6 38 3
Losses 9 9 110 16 53 69 17 1 36 27 1.3 18 3
-
November 5 5 142 10 30 40 7 - 29 18 1.6 10 1
December 3 3 41 7 16 23 4 - 13 14 0.9 8 2
January 10 10 10 24 48 72 13 - 34 21 1.6 14 0
February 10 10 10 12 59 71 28 1 32 20 1.6 21 3
March 2 2 2 2 17 19 4 - 8 4 2.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 13 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
Wins 21 21 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 9 9 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 3 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0