#31 Montavious Myrick (C) - Southern Union State Community College

gp
24
pts/g
7.5
fg %
52.3
3pt %
-
ft %
77.8
reb/g
7.0
a/g
1.2
Player Stats
  Overall
Games 24
Games started 24
Minutes 95
Minutes per game 4.0
FG 69-132
FG Pct 52.3
3PT 0-0
3PT Pct -
FT 42-54
FT Pct 77.8
Off rebounds 41
Def rebounds 126
Total rebounds 167
Rebounds per game 7.0
Personal fouls 64
Disqualifications 2
Assists 28
Turnovers 28
Assist to turnover ratio 1.0
Steals 17
Blocks 32
Points 180
Points per game 7.5
Points per 40 min 75.8
Recent Results
Date Opponent/Event Result
Feb 17 Marion Military Institute W, 88-80
Feb 23 at Shelton State Community College W, 84-69
Feb 25 at Wallace State Community College-Hanceville W, 72-67
Feb 28 Snead State Community College L, 85-79
Mar 7 Marion Military Institute W, 95-80
Mar 9 Coastal Alabama - South L, 91-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Northwest Florida State College L, 95-89 1 26 4-4 100.0 0-0 - 3-4 75.0 11
Nov 11 vs. Tallahassee Community College W, 82-79 1 34 4-12 33.3 0-0 - 4-5 80.0 12
Nov 12 at Northwest Florida State College L, 72-62 1 14 2-3 66.7 0-0 - 0-0 - 4
Nov 25 at Chipola College L, 94-50 - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 - - - - - - - - -
Nov 29 Coastal Alabama - South W, 88-85 - - - - - - - - -
Dec 2 at Lurleen B. Wallace Community College W, 75-65 - - - - - - - - -
Dec 29 vs. Pensacola State College W, 79-78 - - - - - - - - -
Dec 30 at Eastern Florida State College L, 73-70 - - - - - - - - -
Jan 9 at Gadsden State Community College W, 98-87 - - - - - - - - -
Jan 12 Calhoun Community College W, 87-83 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Jan 14 vs. Enterprise State Community College W, 86-77 1 1 1-2 50.0 0-0 - 0-0 - 2
Jan 16 Wallace Community College-Selma W, 82-71 1 1 4-6 66.7 0-0 - 0-0 - 8
Jan 18 at Lawson State Community College L, 71-58 1 1 2-2 100.0 0-0 - 1-1 100.0 5
Jan 20 at Coastal Alabama - North L, 81-78 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 23 at Bevill State Community College W, 95-82 1 1 4-10 40.0 0-0 - 4-4 100.0 12
Jan 26 Wallace State Community College-Hanceville W, 66-46 1 1 2-2 100.0 0-0 - 4-4 100.0 8
Jan 27 Bishop State Community College W, 84-68 1 1 1-3 33.3 0-0 - 0-0 - 2
Jan 30 Shelton State Community College W, 86-75 1 1 4-5 80.0 0-0 - 0-0 - 8
Feb 1 at Snead State Community College L, 99-87 1 1 5-7 71.4 0-0 - 3-4 75.0 13
Feb 3 at Chattahoochee Valley Community College W, 82-80 1 1 4-7 57.1 0-0 - 0-0 - 8
Feb 6 Gadsden State Community College W, 69-68 1 1 2-8 25.0 0-0 - 2-3 66.7 6
Feb 9 at Calhoun Community College W, 82-64 1 1 4-9 44.4 0-0 - 1-2 50.0 9
Feb 13 Lawson State Community College W, 70-60 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 15 Bevill State Community College W, 93-84 1 1 2-4 50.0 0-0 - 6-9 66.7 10
Feb 17 Marion Military Institute W, 88-80 1 1 6-10 60.0 0-0 - 5-6 83.3 17
Feb 23 at Shelton State Community College W, 84-69 1 1 3-6 50.0 0-0 - 2-5 40.0 8
Feb 25 at Wallace State Community College-Hanceville W, 72-67 1 1 4-9 44.4 0-0 - 1-1 100.0 9
Feb 28 Snead State Community College L, 85-79 1 1 2-2 100.0 0-0 - 2-2 100.0 6
Mar 7 Marion Military Institute W, 95-80 1 1 2-3 66.7 0-0 - 0-0 - 4
Mar 9 Coastal Alabama - South L, 91-84 1 1 4-9 44.4 0-0 - 2-2 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Northwest Florida State College L, 95-89 1 26 3 4 7 0 1 0.0 0 1 4 -
Nov 11 vs. Tallahassee Community College W, 82-79 1 34 4 14 18 0 1 0.0 2 1 2 -
Nov 12 at Northwest Florida State College L, 72-62 1 14 1 2 3 0 0 - 0 1 0 -
Nov 25 at Chipola College L, 94-50 - - - - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 - - - - - - - - - - - -
Nov 29 Coastal Alabama - South W, 88-85 - - - - - - - - - - - -
Dec 2 at Lurleen B. Wallace Community College W, 75-65 - - - - - - - - - - - -
Dec 29 vs. Pensacola State College W, 79-78 - - - - - - - - - - - -
Dec 30 at Eastern Florida State College L, 73-70 - - - - - - - - - - - -
Jan 9 at Gadsden State Community College W, 98-87 - - - - - - - - - - - -
Jan 12 Calhoun Community College W, 87-83 1 1 0 0 0 0 0 - 0 0 0 -
Jan 14 vs. Enterprise State Community College W, 86-77 1 1 2 3 5 2 4 0.5 0 0 1 -
Jan 16 Wallace Community College-Selma W, 82-71 1 1 1 7 8 0 0 - 0 1 0 -
Jan 18 at Lawson State Community College L, 71-58 1 1 1 1 2 1 1 1.0 1 0 4 -
Jan 20 at Coastal Alabama - North L, 81-78 1 1 3 4 7 0 1 0.0 0 0 5 1
Jan 23 at Bevill State Community College W, 95-82 1 1 2 9 11 1 1 1.0 1 3 3 -
Jan 26 Wallace State Community College-Hanceville W, 66-46 1 1 2 4 6 1 2 0.5 0 1 2 -
Jan 27 Bishop State Community College W, 84-68 1 1 1 2 3 2 1 2.0 1 0 4 -
Jan 30 Shelton State Community College W, 86-75 1 1 0 1 1 1 1 1.0 4 4 4 -
Feb 1 at Snead State Community College L, 99-87 1 1 3 3 6 1 3 0.3 1 0 5 1
Feb 3 at Chattahoochee Valley Community College W, 82-80 1 1 2 8 10 1 0 - 0 3 4 -
Feb 6 Gadsden State Community College W, 69-68 1 1 2 8 10 2 4 0.5 1 1 3 -
Feb 9 at Calhoun Community College W, 82-64 1 1 2 2 4 1 1 1.0 1 1 2 -
Feb 13 Lawson State Community College W, 70-60 1 1 1 5 6 1 0 - 0 2 4 -
Feb 15 Bevill State Community College W, 93-84 1 1 1 4 5 0 1 0.0 0 3 3 -
Feb 17 Marion Military Institute W, 88-80 1 1 2 11 13 1 1 1.0 0 1 2 -
Feb 23 at Shelton State Community College W, 84-69 1 1 1 11 12 3 1 3.0 3 2 2 -
Feb 25 at Wallace State Community College-Hanceville W, 72-67 1 1 3 7 10 2 1 2.0 0 2 3 -
Feb 28 Snead State Community College L, 85-79 1 1 0 5 5 1 0 - 0 2 1 -
Mar 7 Marion Military Institute W, 95-80 1 1 2 7 9 2 1 2.0 1 1 3 -
Mar 9 Coastal Alabama - South L, 91-84 1 1 2 4 6 5 2 2.5 1 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 4.0 2.9-5.5 52.3 0.0-0.0 - 1.8-2.2 77.8 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 2.6-4.8 54.4 0.0-0.0 - 1.9-2.3 82.1 7.1
Away 10 10 4.8 3.3-6.1 54.1 0.0-0.0 - 1.5-2.1 71.4 8.1
Neutral 2 2 17.5 2.5-7.0 35.7 0.0-0.0 - 2.0-2.5 80.0 7.0
-
Wins 17 17 2.9 2.9-5.9 48.5 0.0-0.0 - 1.8-2.4 75.6 7.6
Losses 7 7 6.4 2.9-4.4 64.5 0.0-0.0 - 1.6-1.9 84.6 7.3
-
November 3 3 24.7 3.3-6.3 52.6 0.0-0.0 - 2.3-3.0 77.8 9.0
January 9 9 1.0 2.2-4.0 55.6 0.0-0.0 - 1.2-1.2 100.0 5.7
February 10 10 1.0 3.3-6.5 50.8 0.0-0.0 - 2.2-3.2 68.8 8.8
March 2 2 1.0 3.0-6.0 50.0 0.0-0.0 - 1.0-1.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 95 69-132 52.3 0-0 - 42-54 77.8 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 31-57 54.4 0-0 - 23-28 82.1 85
Away 10 10 48 33-61 54.1 0-0 - 15-21 71.4 81
Neutral 2 2 35 5-14 35.7 0-0 - 4-5 80.0 14
-
Wins 17 17 50 49-101 48.5 0-0 - 31-41 75.6 129
Losses 7 7 45 20-31 64.5 0-0 - 11-13 84.6 51
-
November 3 3 74 10-19 52.6 0-0 - 7-9 77.8 27
January 9 9 9 20-36 55.6 0-0 - 11-11 100.0 51
February 10 10 10 33-65 50.8 0-0 - 22-32 68.8 88
March 2 2 2 6-12 50.0 0-0 - 2-2 100.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 4.0 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 82.1 0.0
Away 10 10 4.8 0.0-0.0 54.1 0.0-0.0 - 0.0-0.0 71.4 0.0
Neutral 2 2 17.5 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Wins 17 17 2.9 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 75.6 0.0
Losses 7 7 6.4 0.0-0.0 64.5 0.0-0.0 - 0.0-0.0 84.6 0.0
-
November 3 3 24.7 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 77.8 0.0
January 9 9 1.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 100.0 0.0
February 10 10 1.0 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 68.8 0.0
March 2 2 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 4.0 1.7 5.3 7.0 2.7 0.1 1.2 1.2 1.0 0.7 1.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 1.2 4.8 6.0 2.4 - 1.3 1.1 1.2 0.7 1.5
Away 10 10 4.8 2.1 5.1 7.2 3.2 0.2 1.0 1.0 1.0 0.7 1.3
Neutral 2 2 17.5 3.0 8.5 11.5 1.5 - 1.0 2.5 0.4 1.0 0.5
-
Wins 17 17 2.9 1.6 6.1 7.7 2.5 - 1.2 1.2 1.0 0.8 1.5
Losses 7 7 6.4 1.9 3.3 5.1 3.1 0.3 1.1 1.1 1.0 0.4 0.9
-
November 3 3 24.7 2.7 6.7 9.3 2.0 - 0.0 0.7 0.0 0.7 1.0
January 9 9 1.0 1.3 3.4 4.8 2.6 0.1 0.9 1.2 0.7 0.8 1.0
February 10 10 1.0 1.7 6.4 8.1 2.9 0.1 1.3 1.2 1.1 0.6 1.7
March 2 2 1.0 2.0 5.5 7.5 3.0 - 3.5 1.5 2.3 1.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 95 41 126 167 64 2 28 28 1.0 17 32
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 14 58 72 29 - 16 13 1.2 8 18
Away 10 10 48 21 51 72 32 2 10 10 1.0 7 13
Neutral 2 2 35 6 17 23 3 - 2 5 0.4 2 1
-
Wins 17 17 50 28 103 131 42 - 20 20 1.0 14 26
Losses 7 7 45 13 23 36 22 2 8 8 1.0 3 6
-
November 3 3 74 8 20 28 6 - 0 2 0.0 2 3
January 9 9 9 12 31 43 23 1 8 11 0.7 7 9
February 10 10 10 17 64 81 29 1 13 12 1.1 6 17
March 2 2 2 4 11 15 6 - 7 3 2.3 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 17 17 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 7 7 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 3 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0