#5 Michael Dudley (G) - Southern Union State Community College

gp
30
pts/g
8.6
fg %
47.0
3pt %
37.6
ft %
67.4
reb/g
2.5
a/g
1.3
Player Stats
  Overall
Games 30
Games started -
Minutes 149
Minutes per game 5.0
FG 95-202
FG Pct 47.0
3PT 38-101
3PT Pct 37.6
FT 29-43
FT Pct 67.4
Off rebounds 17
Def rebounds 59
Total rebounds 76
Rebounds per game 2.5
Personal fouls 55
Disqualifications -
Assists 40
Turnovers 23
Assist to turnover ratio 1.7
Steals 24
Blocks 2
Points 257
Points per game 8.6
Points per 40 min 69.0
Recent Results
Date Opponent/Event Result
Feb 17 Marion Military Institute W, 88-80
Feb 23 at Shelton State Community College W, 84-69
Feb 25 at Wallace State Community College-Hanceville W, 72-67
Feb 28 Snead State Community College L, 85-79
Mar 7 Marion Military Institute W, 95-80
Mar 9 Coastal Alabama - South L, 91-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Northwest Florida State College L, 95-89 - 21 2-6 33.3 2-5 40.0 2-2 100.0 8
Nov 11 vs. Tallahassee Community College W, 82-79 - 20 3-7 42.9 1-3 33.3 0-0 - 7
Nov 12 at Northwest Florida State College L, 72-62 - 31 2-5 40.0 1-3 33.3 0-0 - 5
Nov 25 at Chipola College L, 94-50 - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 - 21 0-0 - 0-0 - 0-0 - 0
Nov 29 Coastal Alabama - South W, 88-85 - 1 4-7 57.1 2-3 66.7 1-2 50.0 11
Dec 2 at Lurleen B. Wallace Community College W, 75-65 - 1 2-4 50.0 0-3 0.0 3-5 60.0 7
Dec 29 vs. Pensacola State College W, 79-78 - 31 5-12 41.7 3-6 50.0 2-2 100.0 15
Dec 30 at Eastern Florida State College L, 73-70 - 1 4-8 50.0 2-3 66.7 0-0 - 10
Jan 9 at Gadsden State Community College W, 98-87 - 1 3-4 75.0 1-2 50.0 1-2 50.0 8
Jan 12 Calhoun Community College W, 87-83 - 1 2-7 28.6 1-3 33.3 0-1 0.0 5
Jan 14 vs. Enterprise State Community College W, 86-77 - 1 5-9 55.6 2-6 33.3 3-4 75.0 15
Jan 16 Wallace Community College-Selma W, 82-71 - 1 2-9 22.2 1-6 16.7 2-2 100.0 7
Jan 18 at Lawson State Community College L, 71-58 - 1 3-7 42.9 3-6 50.0 0-0 - 9
Jan 20 at Coastal Alabama - North L, 81-78 - 1 1-3 33.3 0-1 0.0 0-1 0.0 2
Jan 23 at Bevill State Community College W, 95-82 - 1 8-11 72.7 3-6 50.0 1-2 50.0 20
Jan 26 Wallace State Community College-Hanceville W, 66-46 - 1 3-7 42.9 1-4 25.0 0-0 - 7
Jan 27 Bishop State Community College W, 84-68 - 1 4-7 57.1 1-3 33.3 0-0 - 9
Jan 30 Shelton State Community College W, 86-75 - 1 5-7 71.4 2-4 50.0 1-2 50.0 13
Feb 1 at Snead State Community College L, 99-87 - 1 6-10 60.0 3-6 50.0 2-3 66.7 17
Feb 3 at Chattahoochee Valley Community College W, 82-80 - 1 2-8 25.0 1-4 25.0 3-4 75.0 8
Feb 6 Gadsden State Community College W, 69-68 - 1 2-9 22.2 0-4 0.0 0-0 - 4
Feb 9 at Calhoun Community College W, 82-64 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Feb 13 Lawson State Community College W, 70-60 - 1 0-4 0.0 0-1 0.0 2-2 100.0 2
Feb 15 Bevill State Community College W, 93-84 - 1 3-4 75.0 1-1 100.0 0-0 - 7
Feb 17 Marion Military Institute W, 88-80 - 1 2-5 40.0 1-2 50.0 1-1 100.0 6
Feb 23 at Shelton State Community College W, 84-69 - 1 4-9 44.4 1-2 50.0 0-0 - 9
Feb 25 at Wallace State Community College-Hanceville W, 72-67 - 1 1-5 20.0 0-3 0.0 0-0 - 2
Feb 28 Snead State Community College L, 85-79 - 1 4-10 40.0 1-5 20.0 1-2 50.0 10
Mar 7 Marion Military Institute W, 95-80 - 1 7-8 87.5 1-2 50.0 1-2 50.0 16
Mar 9 Coastal Alabama - South L, 91-84 - 1 6-7 85.7 3-3 100.0 3-4 75.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Northwest Florida State College L, 95-89 - 21 0 0 0 1 2 0.5 1 0 1 -
Nov 11 vs. Tallahassee Community College W, 82-79 - 20 1 2 3 0 0 - 0 0 1 -
Nov 12 at Northwest Florida State College L, 72-62 - 31 0 1 1 1 2 0.5 0 0 2 -
Nov 25 at Chipola College L, 94-50 - - - - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 - 21 0 0 0 1 0 - 1 0 3 -
Nov 29 Coastal Alabama - South W, 88-85 - 1 0 2 2 1 1 1.0 1 0 3 -
Dec 2 at Lurleen B. Wallace Community College W, 75-65 - 1 1 0 1 0 2 0.0 0 0 3 -
Dec 29 vs. Pensacola State College W, 79-78 - 31 0 2 2 2 1 2.0 2 0 1 -
Dec 30 at Eastern Florida State College L, 73-70 - 1 1 3 4 2 2 1.0 0 0 4 -
Jan 9 at Gadsden State Community College W, 98-87 - 1 1 3 4 0 1 0.0 0 0 3 -
Jan 12 Calhoun Community College W, 87-83 - 1 0 1 1 2 0 - 1 0 0 -
Jan 14 vs. Enterprise State Community College W, 86-77 - 1 0 0 0 0 0 - 3 0 3 -
Jan 16 Wallace Community College-Selma W, 82-71 - 1 0 1 1 2 2 1.0 1 0 2 -
Jan 18 at Lawson State Community College L, 71-58 - 1 0 2 2 1 0 - 1 0 0 -
Jan 20 at Coastal Alabama - North L, 81-78 - 1 0 3 3 1 0 - 0 0 4 -
Jan 23 at Bevill State Community College W, 95-82 - 1 1 3 4 2 0 - 3 1 4 -
Jan 26 Wallace State Community College-Hanceville W, 66-46 - 1 0 6 6 1 1 1.0 1 0 2 -
Jan 27 Bishop State Community College W, 84-68 - 1 0 3 3 2 0 - 2 0 1 -
Jan 30 Shelton State Community College W, 86-75 - 1 0 2 2 1 0 - 0 0 0 -
Feb 1 at Snead State Community College L, 99-87 - 1 0 4 4 1 2 0.5 1 0 4 -
Feb 3 at Chattahoochee Valley Community College W, 82-80 - 1 1 2 3 2 1 2.0 1 0 0 -
Feb 6 Gadsden State Community College W, 69-68 - 1 4 4 8 2 1 2.0 1 0 2 -
Feb 9 at Calhoun Community College W, 82-64 - 1 2 1 3 1 1 1.0 2 0 2 -
Feb 13 Lawson State Community College W, 70-60 - 1 0 1 1 0 1 0.0 1 0 1 -
Feb 15 Bevill State Community College W, 93-84 - 1 1 2 3 2 0 - 0 0 2 -
Feb 17 Marion Military Institute W, 88-80 - 1 0 0 0 3 0 - 0 1 1 -
Feb 23 at Shelton State Community College W, 84-69 - 1 2 2 4 2 1 2.0 0 0 1 -
Feb 25 at Wallace State Community College-Hanceville W, 72-67 - 1 0 0 0 0 0 - 0 0 0 -
Feb 28 Snead State Community College L, 85-79 - 1 0 2 2 4 1 4.0 0 0 2 -
Mar 7 Marion Military Institute W, 95-80 - 1 2 5 7 3 0 - 1 0 3 -
Mar 9 Coastal Alabama - South L, 91-84 - 1 0 2 2 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 5.0 3.2-6.7 47.0 1.3-3.4 37.6 1.0-1.4 67.4 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 3.4-7.0 48.4 1.2-3.2 36.6 0.9-1.4 66.7 8.8
Away 13 - 4.8 2.9-6.4 45.8 1.3-3.5 37.8 0.9-1.5 63.2 8.1
Neutral 4 - 18.3 3.2-7.0 46.4 1.5-3.8 40.0 1.2-1.5 83.3 9.3
-
Wins 21 - 3.3 3.2-7.0 45.9 1.1-3.3 33.3 1.0-1.5 67.7 8.5
Losses 9 - 8.8 3.1-6.2 50.0 1.7-3.6 46.9 0.9-1.3 66.7 8.8
-
November 5 - 18.8 2.2-5.0 44.0 1.2-2.8 42.9 0.6-0.8 75.0 6.2
December 3 - 11.0 3.7-8.0 45.8 1.7-4.0 41.7 1.7-2.3 71.4 10.7
January 10 - 1.0 3.6-7.1 50.7 1.5-4.1 36.6 0.8-1.4 57.1 9.5
February 10 - 1.0 2.4-6.7 35.8 0.8-2.9 27.6 0.9-1.2 75.0 6.5
March 2 - 1.0 6.5-7.5 86.7 2.0-2.5 80.0 2.0-3.0 66.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 149 95-202 47.0 38-101 37.6 29-43 67.4 257
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 13 44-91 48.4 15-41 36.6 12-18 66.7 115
Away 13 - 63 38-83 45.8 17-45 37.8 12-19 63.2 105
Neutral 4 - 73 13-28 46.4 6-15 40.0 5-6 83.3 37
-
Wins 21 - 70 67-146 45.9 23-69 33.3 21-31 67.7 178
Losses 9 - 79 28-56 50.0 15-32 46.9 8-12 66.7 79
-
November 5 - 94 11-25 44.0 6-14 42.9 3-4 75.0 31
December 3 - 33 11-24 45.8 5-12 41.7 5-7 71.4 32
January 10 - 10 36-71 50.7 15-41 36.6 8-14 57.1 95
February 10 - 10 24-67 35.8 8-29 27.6 9-12 75.0 65
March 2 - 2 13-15 86.7 4-5 80.0 4-6 66.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 5.0 0.0-0.0 47.0 0.0-0.0 37.6 0.0-0.0 67.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 0.0-0.0 48.4 0.0-0.0 36.6 0.0-0.0 66.7 0.0
Away 13 - 4.8 0.0-0.0 45.8 0.0-0.0 37.8 0.0-0.0 63.2 0.0
Neutral 4 - 18.3 0.0-0.0 46.4 0.0-0.0 40.0 0.0-0.0 83.3 0.0
-
Wins 21 - 3.3 0.0-0.0 45.9 0.0-0.0 33.3 0.0-0.0 67.7 0.0
Losses 9 - 8.8 0.0-0.0 50.0 0.0-0.0 46.9 0.0-0.0 66.7 0.0
-
November 5 - 18.8 0.0-0.0 44.0 0.0-0.0 42.9 0.0-0.0 75.0 0.0
December 3 - 11.0 0.0-0.0 45.8 0.0-0.0 41.7 0.0-0.0 71.4 0.0
January 10 - 1.0 0.0-0.0 50.7 0.0-0.0 36.6 0.0-0.0 57.1 0.0
February 10 - 1.0 0.0-0.0 35.8 0.0-0.0 27.6 0.0-0.0 75.0 0.0
March 2 - 1.0 0.0-0.0 86.7 0.0-0.0 80.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 5.0 0.6 2.0 2.5 1.8 - 1.3 0.8 1.7 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.5 2.4 2.9 1.5 - 1.8 0.6 2.9 0.7 0.1
Away 13 - 4.8 0.7 1.8 2.5 2.2 - 1.1 1.1 1.0 0.7 0.1
Neutral 4 - 18.3 0.3 1.0 1.3 2.0 - 0.8 0.3 3.0 1.5 0.0
-
Wins 21 - 3.3 0.8 2.0 2.8 1.7 - 1.3 0.6 2.2 1.0 0.1
Losses 9 - 8.8 0.1 1.9 2.0 2.2 - 1.3 1.1 1.2 0.4 0.0
-
November 5 - 18.8 0.2 1.0 1.2 2.0 - 0.8 1.0 0.8 0.6 0.0
December 3 - 11.0 0.7 1.7 2.3 2.7 - 1.3 1.7 0.8 0.7 0.0
January 10 - 1.0 0.2 2.4 2.6 1.9 - 1.2 0.4 3.0 1.2 0.1
February 10 - 1.0 1.0 1.8 2.8 1.5 - 1.7 0.8 2.1 0.6 0.1
March 2 - 1.0 1.0 3.5 4.5 1.5 - 1.5 0.5 3.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 149 17 59 76 55 - 40 23 1.7 24 2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 13 7 31 38 19 - 23 8 2.9 9 1
Away 13 - 63 9 24 33 28 - 14 14 1.0 9 1
Neutral 4 - 73 1 4 5 8 - 3 1 3.0 6 0
-
Wins 21 - 70 16 42 58 35 - 28 13 2.2 20 2
Losses 9 - 79 1 17 18 20 - 12 10 1.2 4 0
-
November 5 - 94 1 5 6 10 - 4 5 0.8 3 0
December 3 - 33 2 5 7 8 - 4 5 0.8 2 0
January 10 - 10 2 24 26 19 - 12 4 3.0 12 1
February 10 - 10 10 18 28 15 - 17 8 2.1 6 1
March 2 - 2 2 7 9 3 - 3 1 3.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Away 13 - 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 - 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 21 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 9 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 5 - 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0