Official Basketball Box Score
Southern Union State Community at. Lawson State Community College
1/18/2023 at 7:30 PM @ Lawson State

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Hill......... *   11-24   0-0   3-7 2 3 1 25 5 2 1 1
1 Isaiah Edden........ *   3-8   1-1   0-2 0 2 1 7 1 0 0 1
3 Bryan Bayonne....... *   1-9   0-6   3-3 1 3 2 5 0 0 1 1
10 Jaden Stephens...... *   0-2   0-1   0-0 0 1 0 0 0 0 0 1
31 Montavious Myrick... *   2-2   0-0   1-1 1 1 4 5 1 1 1 1
5 Michael Dudley......   3-7   3-6   0-0 0 2 0 9 1 0 1 1
11 Michael Hodges......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
12 Vince Bayonne.......   0-0   0-0   2-2 1 0 0 2 0 0 0 1
20 Tyler Lang..........   1-3   0-0   0-0 0 4 3 2 0 0 0 1
22 Tanner Higgins......   1-2   1-1   0-0 0 1 1 3 0 0 0 1
25 Dylan Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Brandon Kincaid.....   0-0   0-0   0-0 0 5 3 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-57 5-15 9-15 5 23 28  15 58 8 3 4 12
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 60.0%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Javion Belle-McCrary *   5-6   1-2   7-8 0 2 0 18 1 1 0 1
5 MioKaye Grant....... *   3-5   1-1   1-3 1 1 0 8 3 0 0 1
12 Kewaski Jackson..... *   1-3   0-1   1-2 1 0 0 3 9 0 1 1
15 Michael Jacobs...... *   5-17   1-6   5-7 0 3 0 16 3 4 1 1
20 TreVon Stoutermire.. *   5-9   0-0   4-6 3 12 15  0 14 1 3 0 1
0 O'neal Merchant.....   1-3   1-2   0-0 0 3 0 3 0 0 1 1
2 James Mathews.......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
21 Rashaad Frye........   3-5   0-0   0-1 1 3 0 6 1 0 0 1
24 Ja'Derryus Eatmon...   1-1   0-0   1-4 0 3 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-49 4-12 19-31 6 28 34  0 71 19 8 3 9
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.3%

Score by Periods 1 2 Total
 
Southern Union State Community College 28 30 - 58
Lawson State Community College 33 38 - 71
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. LAWSON S-None.