Official Basketball Box Score
Southern Union State Community College vs. Pensacola State College
12/29/2022 at 05:00 PM @ Titan Arena

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Hill......... *   5-18   1-6   9-10 1 2 1 20 4 6 1 39
1 Isaiah Edden........ *   4-9   1-4   7-7 0 3 3 16 4 1 3 36
3 Bryan Bayonne....... *   7-15   3-6   3-4 2 5 0 20 1 2 1 40
10 Jaden Stephens...... *   1-1   0-0   0-0 0 0 1 2 1 0 1 10
20 Tyler Lang.......... *   0-3   0-1   0-0 1 4 3 0 0 0 0 19
5 Michael Dudley......   5-12   3-6   2-2 0 2 1 15 2 1 2 31
11 Michael Hodges......   0-1   0-0   0-0 0 1 2 0 1 0 1 10
22 Tanner Higgins......   1-2   1-2   0-0 0 1 1 3 0 1 0 7
32 Brandon Kincaid.....   1-1   0-0   1-2 1 1 4 3 0 2 0 10
TM Team................       3 3 0 2  
Totals.............. 24-62 9-25 22-25 8 22 30  16 79 13 15 9 202
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 36.0%
F Throw% Game: 88.0%

HOME TEAM: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zondrick Garrett.... *   7-12   0-3   3-3 1 3 2 17 0 0 0 27
5 Roderick Coffee III. *   2-8   1-3   9-9 2 11 13  1 14 6 6 2 29
10 Colin Howells....... *   4-9   3-6   0-0 0 1 1 11 1 0 0 28
12 Brendan Terry....... *   5-6   0-0   2-2 3 5 0 12 4 3 0 25
13 Enmanuel Ferreras... *   4-7   0-1   1-3 3 1 1 9 1 8 1 28
3 Jalen Keago.........   2-7   0-3   0-0 0 4 4 4 6 4 0 23
4 Jamar Houston.......   0-2   0-1   0-0 0 1 0 0 1 0 0 5
15 Nieagell Sturkey....   1-2   0-0   1-2 1 0 1 3 0 0 0 9
21 Jonathan Norman.....   1-2   1-1   0-0 0 0 0 3 0 0 0 6
23 Calik "Duke" Thomas   1-2   1-1   0-0 0 1 5 3 0 1 0 16
32 Elijah Levin........   1-4   0-0   0-0 0 2 2 2 0 2 0 11
TM Team................       2 7 0 1  
Totals.............. 28-61 6-19 16-19 12 36 48  17 78 19 25 3 207
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 31.6%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Southern Union State Community College 38 41 - 79
Pensacola State College 37 41 - 78
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. PENSACOL-None.