Official Basketball Box Score
Lawson State Community College at. Southern Union State Community
2/5/2021 at 7:30 PM @ Southern Union

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josiah Mitchell..... *   7-13   3-4   0-0 1 4 4 17 2 1 1 1
2 Vonterius Woolbright *   11-18   1-2   6-9 3 8 11  2 29 9 2 1 28
10 Josh Jackson........ *   3-5   1-2   2-2 1 3 1 9 1 1 1 1
13 Isaiah Davis........ *   0-1   0-0   0-0 0 0 3 0 0 1 0 1
32 Malik Tyson......... *   5-10   1-2   6-6 0 4 4 17 0 1 1 1
3 Markel Aune.........   4-11   1-3   2-2 0 3 0 11 6 1 1 1
5 Jamiah Holloway.....   1-2   0-0   2-3 1 4 4 4 0 1 0 1
11 Arayvion Jones......   1-2   0-1   0-0 3 3 0 2 1 1 0 1
12 Nick Howard.........   1-3   0-1   2-2 1 0 0 4 0 0 1 1
20 D'Marcus Purcell....   3-7   0-0   0-0 2 4 1 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 36-72 7-15 20-24 12 33 45  19 99 19 10 6 37
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 46.7%
F Throw% Game: 83.3%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 James "JJ" Richards *   6-14   1-4   0-2 0 4 3 13 5 4 1 1
12 Lance Smith......... *   3-5   0-1   6-6 0 2 5 12 3 2 2 1
14 Joshua Guilford..... *   7-12   2-6   3-5 0 4 2 19 2 1 2 1
15 Jeremiah Smith...... *   5-8   0-1   5-11 3 11 14  5 15 1 0 2 1
30 Kobe Simmons........ *   5-10   0-1   1-2 2 4 3 11 2 2 3 1
2 Terrence "TJ" Taylor   1-4   0-2   0-0 0 2 0 2 0 1 0 1
5 Trey Pierce.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Marcus Reid.........   3-7   0-1   0-0 0 1 0 6 4 0 1 1
11 Adrian Person.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Jamarion Wilkerson..   2-3   1-2   0-0 0 0 2 5 0 0 1 1
23 Jarden Maze.........   0-2   0-2   1-4 0 1 0 1 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 32-66 4-21 16-30 5 29 34  20 84 17 12 12 11
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 19.0%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Lawson State Community College 45 54 - 99
Southern Union State Community College 34 50 - 84
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. SOUTHERN-None.