Southern Union State Community College vs. Calhoun Community College
4/2/2026 at Calhoun , Decatur
Southern Union State Community College 13

Player AB R H RBI BB SO PO A LOB
 
OWEN REDD cf 6 1 2 0 0 1 3 1 0
HAZE MCCORKEL rf 5 3 4 3 1 1 2 0 0
JACKSON FARLOW lf 5 3 2 2 0 2 0 0 0
JACK ROSS 3b 5 1 2 2 1 0 0 2 0
ETHAN CROOK c 5 2 3 3 0 0 11 0 0
ANTHONY PLANETA ss 5 0 1 0 0 0 0 4 0
MASON HOLGERSON dh 5 2 3 2 0 2 0 0 0
BRANDON MERCER 2b 4 0 0 0 0 0 0 1 0
COLTON ARMSTRONG 1b 4 1 1 1 1 1 8 2 0
BRAYDEN SEABOLD p 0 0 0 0 0 0 2 0 0
BRAYDON TINDELL 1 0 0 0 0 0 0 0 0
   NOAH SMITH 0 0 0 0 0 0 0 0 0
   PEYTON ETHEREDGE 0 0 0 0 0 0 0 0 0
Totals 45 13 18 13 3 7 26 10 0
Calhoun Community College 8

Player AB R H RBI BB SO PO A LOB
 
Adam Yazel 5 1 1 0 0 0 1 0 0
Jayden Arroyo 1 0 0 0 0 1 0 0 0
Jayson Smith JR 4 0 1 1 0 2 0 0 0
Noah Alburquerque 3 1 1 1 1 1 0 0 0
Austin Williamson 4 1 1 0 1 1 1 0 0
Seth Walton 4 1 0 0 2 0 7 0 0
William Singewald 4 1 0 1 0 0 3 0 0
Trent Wilson 4 1 1 2 0 1 8 0 0
Jackson Firestone 5 1 0 0 0 3 2 0 0
   Josh Burrell 0 0 0 0 0 0 1 0 0
   Justin Slaton 0 0 0 0 0 0 0 0 0
   Gavin Gonzalez 4 1 0 1 0 2 4 0 0
Totals 38 8 5 6 4 11 27 0 0
Score by Innings R H E
 
Southern Union State Community College 0 0 2 0 2 4 2 3 0 13 18 2
Calhoun Community College 0 0 0 5 0 1 2 0 0 8 5 1
Southern Union State Community College: E - ETHAN CROOK; ANTHONY PLANETA. 2B - JACKSON FARLOW; JACK ROSS; MASON HOLGERSON. HR - HAZE MCCORKEL; JACKSON FARLOW; ETHAN CROOK; MASON HOLGERSON; COLTON ARMSTRONG. RBI - HAZE MCCORKEL 3; JACKSON FARLOW 2; JACK ROSS 2; ETHAN CROOK 3; MASON HOLGERSON 2; COLTON ARMSTRONG. SB - OWEN REDD; HAZE MCCORKEL 2; JACKSON FARLOW.
Calhoun Community College: E - Austin Williamson. RBI - Jayson Smith JR; Noah Alburquerque; William Singewald; Trent Wilson 2; Gavin Gonzalez. Sac - William Singewald. SB - Adam Yazel; Noah Alburquerque; Austin Williamson; Seth Walton 2; Gavin Gonzalez. CS - Austin Williamson.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BRAYDEN SEABOLD 3.2 3 5 2 3 2 0 0 0 1 0 0 16 0 0 0
NOAH SMITH 3.1 5 3 3 2 5 0 1 0 0 0 0 16 0 0 0
PEYTON ETHEREDGE 2.0 0 0 0 0 4 0 0 0 0 0 0 6 0 0 0
Totals 9.0 8 8 5 5 11 0 1 0 1 0 0 38 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Burrell 6.0 10 8 8 2 5 3 0 0 1 0 29 32 0 0 0
Gavin Gonzalez 2.0 5 2 2 0 2 0 0 0 0 0 9 11 0 0 0
Justin Slaton 1.0 2 3 3 1 0 2 0 0 0 0 5 6 0 0 0
Totals 9.0 17 13 13 3 7 5 0 0 1 0 43 49 0 0 0
Southern Union State Community College: Batters Faced - BRAYDEN SEABOLD 16; NOAH SMITH 16; PEYTON ETHEREDGE 6. WP - NOAH SMITH. HBP - BRAYDEN SEABOLD.
Calhoun Community College: Batters Faced - Josh Burrell 32; Justin Slaton 6; Gavin Gonzalez 11. HBP - Josh Burrell.

Start: 2:30 PM Duration: Attendance: 0