Southern Union State vs. Shelton State Commun
4/26/2025 at Tuscaloosa, AL
Southern Union State 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
SANTIAGO PACHICO 3b 5 0 0 0 0 2 0 1 0
HAZE MCCORKEL rf 4 1 2 0 1 1 4 0 0
ETHAN CROOK c 5 2 3 1 0 2 4 0 0
BEN ARENDALE 1b 4 1 1 0 0 0 0 1 0
CANNON MILLER dh 4 0 2 1 0 0 0 0 0
BREYDON DIVINE ss 5 0 0 0 0 2 3 2 0
LANDON LEONARD 2b 5 0 2 2 0 0 1 4 0
MASON WESTMORELAND lf 3 1 0 0 1 2 4 0 0
ROCCO GERITANO cf 3 0 1 0 0 0 6 0 0
BRODY LINDSEY p 0 0 0 0 0 0 0 0 0
   JOSH HOLLEY p 0 0 0 0 0 0 0 0 0
Totals 38 5 11 4 2 9 22 8 0
Shelton State Commun 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trenton Shirley lf 4 0 0 1 0 0 1 0 0
Pierce Dutton cf 3 0 2 0 2 0 2 0 0
Hayes Alford dh 3 0 0 0 1 0 0 0 0
James Graphos 2b 4 0 1 0 0 1 2 3 0
Brady Waugh 3b 4 0 0 0 0 1 2 4 0
Mason Steele rf 4 0 1 0 0 1 1 0 0
Tripp Gann 1b 4 1 1 0 0 1 9 0 0
Skyler Smith c 2 0 1 0 0 0 8 0 0
Paxton Ponder ss 2 0 0 0 0 0 1 2 0
Gunner Dodd p 0 0 0 0 0 0 1 0 0
Jackson Henderson 1 0 1 0 0 0 0 0 0
John Robicheaux 0 0 0 1 0 0 0 0 0
Grant Browning 2 1 0 0 0 0 1 0 0
   Landon Shumate p 0 0 0 0 0 0 0 0 0
   Kenneth Diddell p 0 0 0 0 0 0 0 1 0
   Will Harrison p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 3 4 28 10 0
Score by Innings R H E
 
Southern Union State Community College 2 0 0 0 0 1 2 0 0 5 11 2
Shelton State Community College 0 0 0 0 0 0 2 0 0 2 7 4
Southern Union State: E - SANTIAGO PACHICO; BEN ARENDALE. 2B - ETHAN CROOK. RBI - ETHAN CROOK; CANNON MILLER; LANDON LEONARD 2. GIDP - CANNON MILLER. SB - MASON WESTMORELAND; ROCCO GERITANO.
Shelton State Commun: E - Skyler Smith 2; Paxton Ponder 2. 2B - Pierce Dutton; Mason Steele; Tripp Gann. RBI - Trenton Shirley; John Robicheaux. Sac - Trenton Shirley; John Robicheaux. SB - Skyler Smith.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BRODY LINDSEY (W, 3-4) 7.0 5 2 0 1 1 0 0 0 1 0 0 30 0 0 0
JOSH HOLLEY (Sv, 2) 2.0 1 0 0 2 3 0 2 0 0 0 0 9 0 0 0
Totals 9.0 6 2 0 3 4 0 2 0 1 0 0 39 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gunner Dodd (L, 4-1) 2.0 3 2 1 1 2 0 0 0 0 0 9 10 0 0 0
Will Harrison 2.0 2 0 0 0 3 0 0 0 0 0 9 9 0 0 0
Landon Shumate 2.1 3 3 2 1 2 0 0 0 1 0 10 13 0 0 0
Kenneth Diddell 2.2 3 0 0 0 2 0 1 0 0 0 10 11 0 0 0
Totals 9.0 11 5 3 2 9 0 1 0 1 0 38 43 0 0 0
Southern Union State: Batters Faced - BRODY LINDSEY 30; JOSH HOLLEY 9. WP - JOSH HOLLEY 2. HBP - BRODY LINDSEY.
Shelton State Commun: Batters Faced - Gunner Dodd 10; Landon Shumate 13; Kenneth Diddell 11; Will Harrison 9. WP - Kenneth Diddell. HBP - Landon Shumate.

Start: 4:30 PM Duration: Attendance: 0