Central Alabama Comm vs. Southern Union State
4/1/2025 at Wadley, AL
Central Alabama Comm 23 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ethan Garrett ss 6 3 6 6 2 0 5 0 0
Jayson Deese rf 2 0 1 0 0 0 0 0 1
Eloy Suarez 1b 4 1 1 2 3 0 4 0 4
Davis Gulley lf 5 2 1 1 2 0 0 0 9
LJ Estrada dh 1 0 0 0 0 1 0 0 1
JD Oakes c 4 3 1 0 3 1 8 0 3
Jacob Smith 3b 2 4 0 0 5 1 3 0 3
Chance Lumpkin cf 4 3 0 4 3 1 2 0 1
AJ Morgan 2b 5 3 1 3 0 0 2 0 4
Tanner Bartlett p 0 0 0 0 0 0 0 0 0
Ethan Strong 0 0 0 0 1 0 0 0 0
Alex Bennett 6 2 4 3 0 0 3 0 4
   Lee Rodgers p 1 0 0 0 0 1 0 0 3
   Hunter Barber p 1 1 1 0 0 0 0 0 0
   Callen Gay p 0 0 0 0 0 0 0 0 0
   Riley Brown p 0 0 0 0 0 0 0 0 0
   Ashton Ham p 1 0 0 0 0 0 0 0 0
   Russell Copous p 1 0 0 0 0 0 0 0 1
   Lane Dennis p 1 1 1 3 0 0 0 0 0
Totals 44 23 17 22 19 5 27 0 34
Southern Union State 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
SANTIAGO PACHICO ss 7 1 2 2 0 2 0 5 0
CANNON MILLER dh 4 1 2 0 2 0 0 0 0
LANDON LEONARD 2b 4 1 2 1 0 1 3 2 0
ANDREW PITTS lf 6 0 2 0 0 2 0 0 0
KOREY FORTSON rf 3 4 1 0 3 1 4 0 0
MASON WESTMORELAND cf 6 1 1 1 0 0 0 0 0
ETHAN CROOK c 4 2 2 2 0 1 6 0 0
BEN ARENDALE 1b 5 1 4 5 0 0 10 1 0
HAYDEN SHOUP 3b 5 1 1 0 1 0 3 2 0
WILL SHEPARD p 0 0 0 0 0 0 0 0 0
HAYDEN GREER 0 0 0 0 0 0 0 0 0
JACKSON MILLER 0 0 0 0 0 0 0 0 0
BRETT NOVLESKY 0 0 0 0 0 0 0 0 0
ANDREW WALTON 1 1 1 0 1 0 1 0 0
   PEYTON ETHEREDGE p 0 0 0 0 0 0 0 0 0
   BROOKS OLIVE p 0 0 0 0 0 0 0 0 0
Totals 45 13 18 11 7 7 27 10 0
Score by Innings R H E
 
Central Alabama Community College 1 0 0 6 1 3 8 0 4 23 17 5
Southern Union State Community College 0 0 8 2 0 0 0 1 2 13 18 2
Central Alabama Comm: E - Ethan Garrett; Jacob Smith 2; Chance Lumpkin; AJ Morgan. 2B - Ethan Garrett 2; Davis Gulley; Alex Bennett; Lane Dennis. RBI - Ethan Garrett 6; Eloy Suarez 2; Davis Gulley; Chance Lumpkin 4; AJ Morgan 3; Alex Bennett 3; Lane Dennis 3. GIDP - JD Oakes. SB - Ethan Garrett; Eloy Suarez; Alex Bennett.
Southern Union State: E - ANDREW PITTS; HAYDEN SHOUP. 2B - CANNON MILLER; ETHAN CROOK; BEN ARENDALE; HAYDEN SHOUP; ANDREW WALTON. HR - LANDON LEONARD. RBI - SANTIAGO PACHICO 2; LANDON LEONARD; MASON WESTMORELAND; ETHAN CROOK 2; BEN ARENDALE 5. Sac - ETHAN CROOK. SB - SANTIAGO PACHICO; KOREY FORTSON; MASON WESTMORELAND.
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Bartlett 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Riley Brown 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Jayson Deese 0.1 1 1 1 0 1 0 0 0 0 0 2 2 0 0 0
Callen Gay 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Hunter Barber 1.1 1 2 0 0 0 0 0 0 1 0 6 7 0 0 0
Ashton Ham 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Lane Dennis (W, 2-0) 1.0 2 1 1 1 0 0 0 0 0 0 6 6 0 0 0
Russell Copous 1.0 2 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Lee Rodgers 2.0 4 3 3 2 2 0 0 0 0 0 11 13 0 0 0
Totals 9.0 13 7 5 4 8 0 0 0 1 0 44 48 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
WILL SHEPARD 3.0 2 1 1 2 3 0 0 0 0 0 0 13 0 0 0
BROOKS OLIVE 0.2 6 6 6 3 0 0 0 0 0 0 0 11 0 0 0
SANTIAGO PACHICO 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
PEYTON ETHEREDGE 1.2 3 3 3 3 0 0 0 0 1 0 0 11 0 0 0
Totals 6.0 12 10 10 8 4 0 0 0 1 0 0 38 0 0 0
Central Alabama Comm: Batters Faced - Jayson Deese 2; Tanner Bartlett 5; Lee Rodgers 13; Hunter Barber 7; Callen Gay; Riley Brown 5; Ashton Ham 3; Russell Copous 6; Lane Dennis 6. HBP - Hunter Barber.
Southern Union State: Batters Faced - SANTIAGO PACHICO 3; WILL SHEPARD 13; PEYTON ETHEREDGE 11; BROOKS OLIVE 11. HBP - PEYTON ETHEREDGE.

Start: 1:00 PM Duration: Attendance: 0