Central Alabama Comm vs. Southern Union State
2/4/2025 at Wadley, AL
Central Alabama Comm 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ethan Garrett 2b 4 1 0 0 1 2 0 0 3
Jake Hammonds ss 3 1 0 0 1 0 2 0 3
Cooper Harcrow 1b 5 0 3 1 0 1 1 0 0
Jacob Smith c 3 0 0 0 0 1 5 0 4
Olin Ward rf 4 2 0 0 1 0 3 0 2
LJ Estrada dh 2 0 1 1 0 0 0 0 0
Garrett Calhoun lf 4 1 3 1 0 0 2 0 2
C. Buetner cf 1 0 0 0 1 0 1 0 0
Gabe Judah 3b 4 0 1 0 0 0 3 0 2
Koby Wiggins p 0 0 0 0 0 0 0 0 0
Weston Tubbs 1 0 0 1 0 0 1 0 4
Davis Gulley 2 0 0 0 0 0 5 0 1
   Lee Rodgers p 0 0 0 0 0 0 0 0 0
   Macks Bishop p 0 0 0 0 0 0 0 0 0
   Hunter Barber p 0 0 0 0 0 0 0 0 0
   Riley Brown p 0 0 0 0 0 0 0 0 0
   Brock Bullinger p 0 0 0 0 0 0 0 0 0
   Tanner Bartlett p 0 0 0 0 0 0 0 0 0
   Ashton Ham p 0 0 0 0 0 0 1 0 0
   Russell Copous p 0 0 0 0 0 0 0 0 0
   Lane Dennis p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 4 4 24 0 21
Southern Union State 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
BREYDON DIVINE ss 4 3 2 0 2 0 2 1 0
LOGAN KIMBERL cf 4 2 2 1 1 1 4 0 0
ANDREW WALTON 1b 4 1 3 2 1 0 6 1 0
KOREY FORTSON lf 4 2 1 2 1 1 1 0 0
CANNON MILLER c 3 1 1 0 1 0 5 0 0
BEN ARENDALE 3b 5 1 2 4 0 0 1 1 0
LANDON LEONARD dh 5 0 1 0 0 3 0 0 0
HAZE MCCORKEL rf 5 1 2 0 0 2 4 0 0
HAYDEN SHOUP 2b 4 0 0 0 0 2 2 3 0
BRODY LINDSEY p 0 0 0 0 0 0 0 1 0
MASON WESTMORELAND 0 0 0 0 0 0 0 0 0
JACKSON MILLER 0 0 0 0 0 0 0 0 0
ANDREW PITTS 1 0 1 2 0 0 0 0 0
   NOAH SMITH p 0 0 0 0 0 0 0 0 0
   WILL SHEPARD p 0 0 0 0 0 0 0 0 0
   PEYTON ETHEREDGE p 0 0 0 0 0 0 0 0 0
Totals 39 11 15 11 6 9 25 7 0
Score by Innings R H E
 
Central Alabama Community College 0 0 1 1 1 1 1 0 0 5 8 1
Southern Union State Community College 0 0 2 0 2 1 0 6 X 11 15 2
Central Alabama Comm: E - Jake Hammonds. RBI - Cooper Harcrow; LJ Estrada; Garrett Calhoun; Weston Tubbs. Sac - Weston Tubbs. GIDP - Davis Gulley.
Southern Union State: E - BREYDON DIVINE; BEN ARENDALE. 2B - ANDREW WALTON; BEN ARENDALE. RBI - LOGAN KIMBERL; ANDREW WALTON 2; KOREY FORTSON 2; BEN ARENDALE 4; ANDREW PITTS 2. SB - BREYDON DIVINE 2; BEN ARENDALE; MASON WESTMORELAND. CS - LOGAN KIMBERL.
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Koby Wiggins 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Brock Bullinger 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Hunter Barber 1.0 2 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Ashton Ham 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Lee Rodgers 1.0 2 2 2 2 0 0 0 0 1 0 5 7 0 0 0
Lane Dennis 0.2 1 1 1 0 1 0 1 0 0 0 2 3 0 0 0
Riley Brown 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Russell Copous 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Tanner Bartlett (L, 0-1) 0.1 4 6 6 2 1 0 0 0 0 0 5 7 0 0 0
Macks Bishop 0.2 1 0 0 0 1 0 0 0 0 0 2 3 0 0 0
Totals 8.0 15 11 11 6 9 0 1 0 1 0 38 46 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BRODY LINDSEY 3.2 3 2 2 1 2 0 0 0 1 0 0 15 0 0 0
PEYTON ETHEREDGE 1.1 1 1 1 2 0 0 0 0 0 0 0 7 0 0 0
WILL SHEPARD (W, 0-0) 3.0 2 1 0 0 1 0 0 0 1 0 0 12 0 0 0
NOAH SMITH 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 6 4 3 3 4 0 0 0 2 0 0 37 0 0 0
Central Alabama Comm: Batters Faced - Koby Wiggins 4; Lee Rodgers 7; Macks Bishop 3; Hunter Barber 6; Riley Brown 3; Brock Bullinger 4; Tanner Bartlett 7; Ashton Ham 4; Russell Copous 5; Lane Dennis 3. WP - Lane Dennis. HBP - Lee Rodgers.
Southern Union State: Batters Faced - BRODY LINDSEY 15; NOAH SMITH 3; WILL SHEPARD 12; PEYTON ETHEREDGE 7. HBP - BRODY LINDSEY; WILL SHEPARD.

Start: 1:00 PM Duration: Attendance: 0