April 29, 2023 Southern Union State Community College at Snead State Community College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Snead State Community College | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Box Score
Southern Union State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DALTON HURST ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOE MANESIOTIS dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| ACE WILLIAMSON cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| PARKER WILLIS 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| PATRICK MCGLON 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| RYAN AUSTIN rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON BAEDER lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| JACE DYER 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| RILEY AUSTIN c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| WALKER STALLWORTH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW FLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANNER TAYLOR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LANDON LEAKE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 0 | 6 | 0 | 1 | 10 | 0 |
Batting
2B:
PATRICK MCGLON
, LANDON BAEDER
Baserunning
SB:
ACE WILLIAMSON
, PARKER WILLIS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cason Firth dh | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Carter Frederick rf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Mason Cooper c | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hayden Stancil 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fisher Moss lf | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Darren Cho 1b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Trey Higgins cf | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Brooks Hardie ss | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Braden Moore 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cody King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Steckmesser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 4 | 8 | 21 |
Batting
2B:
Carter Frederick
RBI:
Carter Frederick
, Fisher Moss
, Trey Higgins
Baserunning
SB:
Carter Frederick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALKER STALLWORTH | 2.2 | 5 | 3 | 3 | 2 | 4 | 0 |
| ANDREW FLOYD | 3.1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
WALKER STALLWORTH (15)
, ANDREW FLOYD (15)
HBP:
ANDREW FLOYD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody King (W, 0-0) | 5.2 | 5 | 0 | 0 | 1 | 6 | 0 |
| Evan Steckmesser | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Cody King (23)
, Evan Steckmesser (6)
HBP:
Evan Steckmesser
Other Information
| Location: | Boaz, AL |
| Attendance: | 0 |