Southern Union State vs. Lawson State Communi
4/5/2023 at birmingham
Southern Union State 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
JOE MANESIOTIS dh 2 0 0 0 1 1 0 0 0
LANDON BAEDER lf 2 0 1 0 1 0 2 0 0
ACE WILLIAMSON cf 3 0 1 0 0 1 1 0 0
DALTON HURST ss 3 0 0 0 0 0 0 5 0
JACE DYER 1b 1 0 0 0 1 0 5 0 0
PATRICK MCGLON 3b 2 0 0 0 0 1 1 1 0
PARKER WILLIS 2b 2 1 1 0 0 0 1 0 0
RILEY AUSTIN c 1 0 0 0 0 1 0 0 0
JADEN TODD rf 2 1 1 2 0 0 2 0 0
WALKER STALLWORTH p 0 0 0 0 0 0 0 0 0
ELI DAVENPORT 1 0 0 0 0 1 0 0 0
   DYLAN CAMPBELL 0 0 0 0 0 0 0 0 0
   J.D. PRICE 0 0 0 0 0 0 0 0 0
Totals 19 2 4 2 3 5 12 6 0
Lawson State Communi 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Ferguson 2b 3 1 1 1 1 0 1 2 0
Joe Watkins cf 2 1 2 2 2 0 1 0 0
Jake Goolsby 1b 2 0 0 0 1 0 4 0 0
Eli Burwash ss 2 1 0 0 0 0 1 2 0
Bryce Brindle dh 3 2 1 1 0 0 0 0 0
Brady Loughren rf 3 2 2 4 0 0 1 0 0
Nick Wilson 3b 3 0 1 0 0 0 0 1 0
Chase Conville c 3 2 2 1 0 0 5 0 0
JC Wilburn lf 2 3 2 3 1 0 2 0 0
   Trent Jones 0 0 0 0 0 0 0 0 0
Totals 23 12 11 12 5 0 15 5 0
Score by Innings R H E
 
Southern Union State Community College 0 0 0 0 2 2 4 1
Lawson State Community College 4 1 3 4 X 12 11 1
Southern Union State: E - PATRICK MCGLON. 2B - ACE WILLIAMSON. HR - JADEN TODD. RBI - JADEN TODD 2.
Lawson State Communi: E - Cody Ferguson. 2B - Joe Watkins 2; JC Wilburn. HR - Brady Loughren 2; JC Wilburn. RBI - Cody Ferguson; Joe Watkins 2; Bryce Brindle; Brady Loughren 4; Chase Conville; JC Wilburn 3. SB - Joe Watkins; Chase Conville.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
WALKER STALLWORTH 1.0 1 5 5 2 0 1 0 0 2 0 0 9 0 0 0
J.D. PRICE 1.2 5 3 3 2 0 0 0 0 0 0 0 12 0 0 0
DYLAN CAMPBELL 1.1 4 4 4 1 0 2 0 0 0 0 0 9 0 0 0
Totals 4.0 10 12 12 5 0 3 0 0 2 0 0 30 0 0 0
Lawson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Jones (W, 3-2) 5.0 3 2 2 3 5 1 0 0 0 0 0 22 0 0 0
Totals 5.0 3 2 2 3 5 1 0 0 0 0 0 22 0 0 0
Southern Union State: Batters Faced - WALKER STALLWORTH 9; DYLAN CAMPBELL 9; J.D. PRICE 12. HBP - WALKER STALLWORTH 2.
Lawson State Communi: Batters Faced - Trent Jones 22.

Start: 2:30 PM Duration: Attendance: 0