March 25, 2023 Southern Union State Community College at Wallace State Community College-Hanceville

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Wallace State Community College-Hanceville | 0 | 1 | 0 | 3 | 0 | 4 | X | 8 | 8 | 1 |
Box Score
Southern Union State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DALTON HURST ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| PARKER WILLIS 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ACE WILLIAMSON cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JACE DYER 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| PATRICK MCGLON 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| BRODIE MORROW dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANNER TAYLOR lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| NOAH JONES c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TANNER PHILLIPS rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DOUG JOHNSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB INGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON LEAKE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 3 | 0 | 2 | 8 | 0 |
Fielding
E:
PATRICK MCGLON
, NOAH JONES
DP:
DALTON HURST
, JACE DYER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Fernandez 2b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Andrew Hunt cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dominic Decker ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Dan Stewart c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mikel Pryor 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Toney dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nash Rippen lf | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Cole Barnett rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Presley Walker 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Rhadans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan pablo Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelis Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Waters | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 25 | 8 | 8 | 8 | 4 | 3 | 8 |
Batting
HR:
Nash Rippen (2)
RBI:
Jacob Fernandez (2)
, Andrew Hunt
, Dan Stewart
, Nash Rippen (4)
Fielding
E:
Nash Rippen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DOUG JOHNSON (L, 0-0) | 5.0 | 4 | 6 | 4 | 3 | 1 | 2 |
| JACOB INGRAM | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| RYAN AUSTIN | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 8 | 6 | 4 | 3 | 2 |
Pitching
Batters faced:
DOUG JOHNSON (25)
, JACOB INGRAM (3)
, RYAN AUSTIN
WP:
DOUG JOHNSON
HBP:
DOUG JOHNSON (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Rhadans (W, 4-1) | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Dylan Rhadans (27)
Other Information
| Location: | wscc |
| Attendance: | 0 |