May 5, 2022 Calhoun Community College at Southern Union State Community College

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 11 | 14 | 2 |
| Southern Union State Community College | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8 | 13 | 0 |
Box Score
Calhoun Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Michael Riley cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sam Slaughter dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Logan Harbin 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tripp Horton 1b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jaden Adams 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Peyton Colvard rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Devin Buckhalter lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brady Patterson ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Glavine Segars c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brent Turley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Warta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 14 | 10 | 4 | 2 | 0 |
Batting
2B:
Logan Harbin
, Brady Patterson
HR:
Sam Slaughter
RBI:
John Michael Riley
, Sam Slaughter
, Logan Harbin (2)
, Tripp Horton
, Jaden Adams
, Peyton Colvard
, Brady Patterson (2)
, Glavine Segars
Sac Fly:
Tripp Horton
Baserunning
SB:
John Michael Riley (2)
, Sam Slaughter
, Logan Harbin (3)
, Devin Buckhalter (2)
, Brady Patterson
Fielding
E:
Logan Harbin
, Jaden Adams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Willis ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas Collins 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ryan Austin 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jace Dyer dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Myles Cook cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Cashion 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hunter Hidgon rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Riley Austin c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Zak lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jacob Ingram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Todd Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 13 | 6 | 3 | 6 | 0 |
Batting
2B:
Thomas Collins (2)
, Jace Dyer
, Caleb Cashion
, Cole Zak
RBI:
Thomas Collins
, Jace Dyer (2)
, Caleb Cashion (2)
, Hunter Hidgon
Baserunning
SB:
Hunter Hidgon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Turley | 3.0 | 6 | 7 | 5 | 2 | 1 | 0 |
| Caleb Warta (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Stewart | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Carter Borden | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mauricio Rodriguez (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Brent Turley (19)
, Caleb Warta (4)
, Cam Stewart (5)
, Carter Borden (7)
, Mauricio Rodriguez (4)
HBP:
Carter Borden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Ingram | 1.1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Jacob Peters | 2.0 | 8 | 5 | 3 | 1 | 1 | 0 |
| Micheal Todd Reed | 2.2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Will Kennedy | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 11 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Jacob Ingram (8)
, Jacob Peters (16)
, Micheal Todd Reed (9)
, Will Kennedy (5)
Other Information
| Location: | Wadley,AL |
| Attendance: | 0 |
| Weather: | |