March 7, 2022 Southern Union State Community College at Abraham Baldwin Agricultural College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 9 | 4 |
| Abraham Baldwin Agricultural College | 0 | 0 | 1 | 3 | 0 | 4 | X | 8 | 12 | 2 |
Box Score
Southern Union State Community College
Abraham Baldwin Agricultural College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Cavenaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Zak | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Austin | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myles Cook | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Thomas Collins | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jace Dyer | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Riley Borgert | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ryan Austin | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson Winningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cashion | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mitchell Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hidgon | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 30 | 7 | 9 | 6 | 2 | 7 | 0 |
Batting
2B:
Thomas Collins
, Jace Dyer
, Riley Borgert
, Caleb Cashion
, Hunter Hidgon
RBI:
Jace Dyer (2)
, Riley Borgert
, Caleb Cashion
, Hunter Hidgon (2)
Baserunning
SB:
Myles Cook
, Riley Borgert
CS:
Jace Dyer
Fielding
E:
Cole Zak
, Thomas Collins (2)
, Ryan Austin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Witmer lf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Henry Daniels 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Griffin Rowe rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Beau Brand 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jorge Pascual dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Easton Willis ss | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Michael Taylor c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Bennett 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Justin Rome cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayden Chance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeb Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Poblete | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 6 | 2 | 8 | 0 |
Batting
2B:
Jack Witmer
, Jorge Pascual
, Samuel Bennett
3B:
Easton Willis
RBI:
Jack Witmer (2)
, Henry Daniels (2)
, Easton Willis (2)
Baserunning
SB:
Jack Witmer (2)
, Henry Daniels (2)
, Griffin Rowe (2)
Fielding
E:
Jack Witmer
, Samuel Bennett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Dean | 5.0 | 8 | 4 | 2 | 1 | 8 | 0 |
| Trey Cavenaugh | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 8 | 6 | 2 | 8 | 0 |
Pitching
Batters faced:
Will Dean (27)
, Trey Cavenaugh (7)
WP:
Will Dean
, Trey Cavenaugh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Chance (W, 3-0) | 6.0 | 6 | 3 | 2 | 2 | 7 | 0 |
| Jeb Johnson | 0.2 | 3 | 4 | 3 | 0 | 0 | 0 |
| Justin England (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 2 | 7 | 0 |
Pitching
Batters faced:
Jayden Chance (26)
, Jeb Johnson (7)
, Justin England
WP:
Jayden Chance
HBP:
Jayden Chance
, Jeb Johnson
Other Information
| Location: | Tifton, Ga |
| Attendance: | 0 |
| Weather: | |